| Thomas Jefferson Titans 55, Crosspoint Christ. Cougars 39 |
| Tue, 11/13/2007 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Crosspoint |
10 |
17 |
9 |
3 |
|
|
|
|
|
39 |
34.04 |
11.11 |
50.0 |
20 |
| Thomas Jeffer |
9 |
8 |
17 |
21 |
|
|
|
|
|
55 |
36.92 |
45.45 |
25.0 |
32 |
| Team Comparison (Season Totals) |
Crosspoint(2-4 8-17) |
Thomas Jeffer(3-3 11-14) |
| Points For | Average |
1245 | 49.8 |
1277 | 51.1 |
| Points Against | Average |
1628 | 65.1 |
1414 | 56.6 |
| Crosspoint Christ. Cougars |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Daniel Taylor | 31 | 12-28 | 1- 8 | 6-9 | 4 | 3 | 1 | 1 | 5 | 4 | 1 | 1 |
| David Underdown | 6 | 3-7 | 0- 0 | 0-2 | 3 | 3 | 1 | 1 | 5 | 1 | 1 | 1 |
| Evan Crumpecker | 2 | 1-2 | 0- 0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Andrew McCoy | 0 | 0-1 | 0- 1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Sam Osseck | 0 | 0-6 | 0- 0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| Jacob Osseck | 0 | 0-0 | 0- 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kraig Perkowski | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Micheal Tobben | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Underdown | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Zack Wood | 0 | 0-3 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| Totals |
39 |
16-47 |
1- 9 |
6-12 |
14 |
9 |
5 |
6 |
14 |
15 |
2 |
10 |
| Percentages |
|
34.04 |
11.11 |
50.0 |
|
| Thomas Jefferson Titans |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Logan Colston | 16 | 6-14 | 4- 8 | 0-1 | 1 | 3 | 2 | 0 | 4 | 3 | 3 | 1 |
| Stephen Kim | 16 | 7-18 | 1- 1 | 1-2 | 2 | 8 | 3 | 2 | 5 | 5 | 0 | 1 |
| Justin Lee | 13 | 6-9 | 0- 0 | 1-3 | 3 | 4 | 0 | 6 | 5 | 3 | 0 | 1 |
| Phil Zaveri | 4 | 2-12 | 0- 1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Alex Blum-Hayes | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun Kang | 2 | 1-2 | 0- 0 | 0-2 | 1 | 0 | 4 | 1 | 4 | 1 | 0 | 1 |
| John Powers | 2 | 1-4 | 0- 0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Chris Foster | 0 | 0-0 | 0- 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dae-Jin Kim | 0 | 0-4 | 0- 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Sung-Ho Lee | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Eddie Li | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Louis Oh | 0 | 0-1 | 0- 1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Totals |
55 |
24-65 |
5- 11 |
2-8 |
10 |
21 |
12 |
11 |
21 |
19 |
3 |
12 |
| Percentages |
|
36.92 |
45.45 |
25.0 |
|
| Team Comparison (Game Totals) |
Crosspoint(2-4 8-17) |
Thomas Jeffer(3-3 11-14) |
| 2-PT Made-Attempted |
15-38 |
19-54 |
| 2-PT Percentage |
39.47 |
35.19 |
| 3-PT Made-Attempted |
1-9 |
5-11 |
| 3-PT Percentage |
11.11 |
45.45 |
| Total Made-Attempted |
16-47 |
24-65 |
| Total Percentage |
34.04 |
36.92 |
| Offensive-Defensive-Total Rebounds |
6-14-20 |
11-21-32 |
| Free Throws Made-Attempted |
6-12 |
2-8 |
| Free Throws Percentage |
50.0 |
25.0 |
| Assists |
5 |
12 |
| Turnovers |
15 |
19 |
| Fouls |
14 |
10 |
| Steals |
9 |
21 |
| Blocks |
2 |
3 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!