| Cardinal Ritter Lions 56, Trinity Titans 48 |
| Tue, 12/4/2007 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Trinity |
13 |
13 |
16 |
6 |
|
|
|
|
|
48 |
25.00 |
22.22 |
62.1 |
42 |
| Ritter |
20 |
16 |
10 |
10 |
|
|
|
|
|
56 |
38.71 |
7.14 |
100.0 |
31 |
| Team Comparison (Season Totals) |
Trinity(7-5 14-11) |
Ritter(12-0 21-4) |
| Points For | Average |
1369 | 54.8 |
1551 | 62.0 |
| Points Against | Average |
1310 | 52.4 |
1206 | 48.2 |
| Trinity Titans |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Terrance Watson | 20 | 6-14 | 2- 3 | 6-6 | 5 | 1 | 0 | 4 | 5 | 1 | 0 | 1 |
| Corey Ballard | 13 | 4-13 | 0- 0 | 5-10 | 4 | 0 | 0 | 9 | 4 | 2 | 1 | 1 |
| Marquise Hill | 7 | 2-11 | 0- 3 | 3-9 | 1 | 4 | 4 | 4 | 5 | 3 | 0 | 1 |
| DaVarius McElroy | 4 | 1-8 | 0- 0 | 2-2 | 3 | 3 | 1 | 0 | 5 | 2 | 0 | 1 |
| Danny Vogt | 4 | 1-5 | 0- 0 | 2-2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Mark Collins | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Grumich | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Pieper | 0 | 0-4 | 0- 3 | 0-0 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 1 |
| Dominique Walker | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bakari Woods | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
48 |
14-56 |
2- 9 |
18-29 |
16 |
9 |
11 |
21 |
21 |
9 |
2 |
10 |
| Percentages |
|
25.00 |
22.22 |
62.1 |
|
| Cardinal Ritter Lions |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Anthony Jones | 28 | 11-29 | 0- 9 | 6-6 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 |
| Eric Clark | 11 | 5-9 | 1- 2 | 0-0 | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 1 |
| Chris Simmons | 11 | 5-12 | 0- 0 | 1-1 | 0 | 1 | 0 | 3 | 6 | 2 | 3 | 1 |
| Wendell Crowder | 2 | 1-5 | 0- 3 | 0-0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| Darian Jones | 2 | 1-2 | 0- 0 | 0-0 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 1 |
| Evan Jones | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devon Askew | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raymond Corbin | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Dean | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julian Edwards | 0 | 0-1 | 0- 0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Willie Keys | 0 | 0-2 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Terrance Miller | 0 | 0-1 | 0- 0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Colin Nelson | 0 | 0-0 | 0- 0 | 0-0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| Totals |
56 |
24-62 |
1- 14 |
7-7 |
17 |
11 |
5 |
9 |
22 |
9 |
4 |
13 |
| Percentages |
|
38.71 |
7.14 |
100.0 |
|
| Team Comparison (Game Totals) |
Trinity(7-5 14-11) |
Ritter(12-0 21-4) |
| 2-PT Made-Attempted |
12-47 |
23-48 |
| 2-PT Percentage |
25.53 |
47.92 |
| 3-PT Made-Attempted |
2-9 |
1-14 |
| 3-PT Percentage |
22.22 |
7.14 |
| Total Made-Attempted |
14-56 |
24-62 |
| Total Percentage |
25.00 |
38.71 |
| Offensive-Defensive-Total Rebounds |
21-21-42 |
9-22-31 |
| Free Throws Made-Attempted |
18-29 |
7-7 |
| Free Throws Percentage |
62.1 |
100.0 |
| Assists |
11 |
5 |
| Turnovers |
9 |
9 |
| Fouls |
16 |
17 |
| Steals |
9 |
11 |
| Blocks |
2 |
4 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!