| Troy Trojans 72, Timberland Wolves 44 |
| Thu, 2/7/2008 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Timberland |
9 |
15 |
7 |
13 |
|
|
|
|
|
44 |
29.41 |
22.22 |
80.0 |
32 |
| Troy |
32 |
17 |
9 |
14 |
|
|
|
|
|
72 |
52.63 |
43.75 |
83.3 |
30 |
| Team Comparison (Season Totals) |
Timberland(1-5 9-16) |
Troy(4-2 20-8) |
| Points For | Average |
1255 | 50.2 |
1617 | 57.8 |
| Points Against | Average |
1447 | 57.9 |
1324 | 47.3 |
| Timberland Wolves |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Chase Cresong | 13 | 5-8 | 1- 1 | 2-3 | 1 | 2 | 1 | 1 | 3 | 4 | 0 | 1 |
| Michael Lockett | 9 | 4-9 | 1- 3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
| Ryan Gau | 8 | 3-7 | 0- 0 | 2-2 | 3 | 2 | 4 | 1 | 1 | 4 | 0 | 1 |
| Ian Hanson | 6 | 1-6 | 0- 1 | 4-4 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 1 |
| Montee Ball | 5 | 1-4 | 0- 0 | 3-4 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 1 |
| Peter Merz | 2 | 1-3 | 0- 0 | 0-0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| A.J. Messmer | 1 | 0-6 | 0- 4 | 1-2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| Michael Crutcher | 0 | 0-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucas Faron | 0 | 0-3 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cortez Sanders | 0 | 0-2 | 0- 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
| Darian Wilson | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Totals |
44 |
15-51 |
2- 9 |
12-15 |
11 |
9 |
10 |
11 |
21 |
22 |
0 |
11 |
| Percentages |
|
29.41 |
22.22 |
80.0 |
|
| Troy Trojans |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Craig Bals | 15 | 7-12 | 1- 3 | 0-0 | 3 | 0 | 2 | 6 | 6 | 2 | 3 | 1 |
| Kyle Peasel | 14 | 7-12 | 0- 1 | 0-0 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 |
| Nathan Branham | 12 | 4-8 | 4- 7 | 0-0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 1 |
| Kevin Bailey | 11 | 4-5 | 0- 0 | 3-4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Josh Hirth | 9 | 4-9 | 1- 2 | 0-0 | 3 | 1 | 5 | 1 | 5 | 4 | 1 | 1 |
| Jordan Lasater | 4 | 1-2 | 0- 0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Allen McKinney | 4 | 2-4 | 0- 0 | 0-0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Justin Cockerell | 3 | 1-3 | 1- 3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Neil Branham | 0 | 0-0 | 0- 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony McKinney | 0 | 0-2 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| Totals |
72 |
30-57 |
7- 16 |
5-6 |
16 |
8 |
18 |
13 |
17 |
14 |
7 |
10 |
| Percentages |
|
52.63 |
43.75 |
83.3 |
|
| Team Comparison (Game Totals) |
Timberland(1-5 9-16) |
Troy(4-2 20-8) |
| 2-PT Made-Attempted |
13-42 |
23-41 |
| 2-PT Percentage |
30.95 |
56.10 |
| 3-PT Made-Attempted |
2-9 |
7-16 |
| 3-PT Percentage |
22.22 |
43.75 |
| Total Made-Attempted |
15-51 |
30-57 |
| Total Percentage |
29.41 |
52.63 |
| Offensive-Defensive-Total Rebounds |
11-21-32 |
13-17-30 |
| Free Throws Made-Attempted |
12-15 |
5-6 |
| Free Throws Percentage |
80.0 |
83.3 |
| Assists |
10 |
18 |
| Turnovers |
22 |
14 |
| Fouls |
11 |
16 |
| Steals |
9 |
8 |
| Blocks |
0 |
7 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!