| DeSmet Spartans 51, Vianney Golden Griffins 37 |
| Tue, 2/5/2008 | ||||||||||||||
| DeSmet | ||||||||||||||
| Vianney | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| DeSmet Spartans | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| John Brandenburg | 19 | 7-13 | 0- 0 | 5-7 | 2 | 1 | 1 | 4 | 6 | 1 | 6 | 1 |
| Will Bruin | 11 | 5-8 | 0- 0 | 1-3 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 1 |
| Nate Kroeker | 9 | 4-5 | 1- 1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Kurt Hammerschmidt | 6 | 3-5 | 0- 0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 |
| Chris Malkus | 4 | 2-4 | 0- 0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Wesley Kemp | 2 | 1-2 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Pat Jacobs | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Monroe | 0 | 0-1 | 0- 0 | 0-2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Robert Steeples | 0 | 0-1 | 0- 0 | 0-0 | 1 | 0 | 4 | 0 | 1 | 2 | 2 | 1 |
| Totals | 51 | 22-39 | 1- 1 | 6-13 | 7 | 6 | 13 | 6 | 16 | 8 | 10 | 9 |
| Percentages | 56.41 | 100.00 | 46.2 | |||||||||
| Vianney Golden Griffins | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Jason Smith | 15 | 7-21 | 0- 0 | 1-2 | 3 | 0 | 0 | 4 | 4 | 2 | 1 | 1 |
| Mel Drady | 7 | 3-6 | 1- 3 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Michael Horn | 5 | 2-5 | 0- 1 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Joe James | 4 | 2-3 | 0- 0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| Mookie Valandra | 4 | 1-5 | 0- 0 | 2-2 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 |
| Jack Voelker | 2 | 1-3 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| James Gladstone | 0 | 0-1 | 0- 0 | 0-0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 |
| John Haberberger | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan McAnany | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Bobby Schallom | 0 | 0-1 | 0- 1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Schoor | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Schuchardt | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 37 | 16-45 | 1- 5 | 4-6 | 14 | 6 | 7 | 6 | 12 | 10 | 1 | 12 |
| Percentages | 35.56 | 20.00 | 66.7 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |