| Fort Zumwalt South Bulldogs 52, Howell Vikings 40 |
| Fri, 1/11/2008 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Zumwalt South |
7 |
13 |
13 |
19 |
|
|
|
|
|
52 |
53.85 |
50.00 |
80.0 |
14 |
| Howell |
10 |
4 |
8 |
18 |
|
|
|
|
|
40 |
41.03 |
25.00 |
57.1 |
24 |
| Team Comparison (Season Totals) |
Zumwalt South(6-0 27-4) |
Howell(4-2 17-11) |
| Points For | Average |
1844 | 59.5 |
1548 | 55.3 |
| Points Against | Average |
1500 | 48.4 |
1484 | 53.0 |
| Fort Zumwalt South Bulldogs |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Josh McCoy | 20 | 8-11 | 2- 4 | 2-3 | 3 | 3 | 4 | 1 | 0 | 3 | 2 | 1 |
| Jim Thomas | 10 | 4-6 | 2- 3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Danny Ortiz | 9 | 3-8 | 1- 2 | 2-2 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| Kyle Lange | 4 | 2-2 | 0- 0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Zach Smith | 4 | 2-4 | 0- 0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Justin Farrell | 3 | 1-2 | 1- 2 | 0-0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 |
| Frank Lamzik | 2 | 1-3 | 0- 1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| Justin Hlinak | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justin King | 0 | 0-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ryan Nelson | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Yarber | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
52 |
21-39 |
6- 12 |
4-5 |
9 |
8 |
11 |
5 |
9 |
8 |
3 |
11 |
| Percentages |
|
53.85 |
50.00 |
80.0 |
|
| Howell Vikings |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Cameron Cathcart | 16 | 8-10 | 0- 0 | 0-1 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 1 |
| Cody Sorenson | 11 | 4-9 | 3- 5 | 0-0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
| Michael Stark | 8 | 3-5 | 1- 2 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| Chris Lynch | 2 | 0-2 | 0- 0 | 2-2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Brevin McVicar | 2 | 1-6 | 0- 4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Ryan Henkelman | 1 | 0-4 | 0- 3 | 1-2 | 3 | 0 | 4 | 0 | 2 | 3 | 0 | 1 |
| Jordan Baker | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Cobbs | 0 | 0-1 | 0- 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Dodd | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Killian | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Austin Michelson | 0 | 0-2 | 0- 1 | 0-0 | 0 | 0 | 2 | 1 | 2 | 4 | 1 | 1 |
| Tyler Schneider | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals |
40 |
16-39 |
4- 16 |
4-7 |
11 |
0 |
12 |
10 |
14 |
14 |
2 |
12 |
| Percentages |
|
41.03 |
25.00 |
57.1 |
|
| Team Comparison (Game Totals) |
Zumwalt South(6-0 27-4) |
Howell(4-2 17-11) |
| 2-PT Made-Attempted |
15-27 |
12-23 |
| 2-PT Percentage |
55.56 |
52.17 |
| 3-PT Made-Attempted |
6-12 |
4-16 |
| 3-PT Percentage |
50.00 |
25.00 |
| Total Made-Attempted |
21-39 |
16-39 |
| Total Percentage |
53.85 |
41.03 |
| Offensive-Defensive-Total Rebounds |
5-9-14 |
10-14-24 |
| Free Throws Made-Attempted |
4-5 |
4-7 |
| Free Throws Percentage |
80.0 |
57.1 |
| Assists |
11 |
12 |
| Turnovers |
8 |
14 |
| Fouls |
9 |
11 |
| Steals |
8 |
0 |
| Blocks |
3 |
2 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!