| McCluer Comets 58, Parkway West Longhorns 55 |
| Tue, 12/4/2007 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| McCluer |
10 |
10 |
18 |
20 |
|
|
|
|
|
58 |
38.89 |
26.09 |
62.5 |
35 |
| Parkway W. |
15 |
14 |
12 |
14 |
|
|
|
|
|
55 |
51.22 |
50.00 |
60.0 |
22 |
| Team Comparison (Season Totals) |
McCluer(5-1 16-9) |
Parkway W.(4-3 13-13) |
| Points For | Average |
1606 | 64.2 |
1256 | 48.3 |
| Points Against | Average |
1537 | 61.5 |
1251 | 48.1 |
| McCluer Comets |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Lonnie Boga | 23 | 9-21 | 1- 7 | 4-7 | 1 | 2 | 2 | 6 | 6 | 0 | 3 | 1 |
| Andre Martin | 17 | 6-13 | 3- 6 | 2-4 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 1 |
| Shaquille Boga | 8 | 2-10 | 0- 5 | 4-5 | 2 | 2 | 7 | 0 | 1 | 2 | 0 | 1 |
| Jerrel Partlow | 8 | 3-6 | 2- 5 | 0-0 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 1 |
| Joshua Spivey | 2 | 1-1 | 0- 0 | 0-0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
| Brandon Andrews | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 |
| Donte Dehart | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trae Hill | 0 | 0-2 | 0- 0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Isaac Johnson | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jermy Jones | 0 | 0-1 | 0- 0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| John Miner | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| David Owens | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Smith | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Strobbe | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
58 |
21-54 |
6- 23 |
10-16 |
17 |
7 |
16 |
16 |
19 |
6 |
5 |
14 |
| Percentages |
|
38.89 |
26.09 |
62.5 |
|
| Parkway West Longhorns |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Patrick Sodemann | 17 | 6-9 | 3- 3 | 2-2 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 1 |
| Chris Williams | 17 | 6-7 | 0- 0 | 5-6 | 1 | 1 | 0 | 5 | 7 | 1 | 2 | 1 |
| Larry Toomey | 11 | 4-6 | 1- 1 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cam Tills | 4 | 2-6 | 0- 2 | 0-1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Dan Tobik | 4 | 2-3 | 0- 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
| Jerry Pankey | 2 | 1-3 | 0- 0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Ben Eskelsen | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dwayne Henderson | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Davion Scott | 0 | 0-2 | 0- 2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Willis | 0 | 0-5 | 0- 0 | 0-1 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 1 |
| Totals |
55 |
21-41 |
4- 8 |
9-15 |
11 |
7 |
9 |
9 |
13 |
11 |
4 |
10 |
| Percentages |
|
51.22 |
50.00 |
60.0 |
|
| Team Comparison (Game Totals) |
McCluer(5-1 16-9) |
Parkway W.(4-3 13-13) |
| 2-PT Made-Attempted |
15-31 |
17-33 |
| 2-PT Percentage |
48.39 |
51.52 |
| 3-PT Made-Attempted |
6-23 |
4-8 |
| 3-PT Percentage |
26.09 |
50.00 |
| Total Made-Attempted |
21-54 |
21-41 |
| Total Percentage |
38.89 |
51.22 |
| Offensive-Defensive-Total Rebounds |
16-19-35 |
9-13-22 |
| Free Throws Made-Attempted |
10-16 |
9-15 |
| Free Throws Percentage |
62.5 |
60.0 |
| Assists |
16 |
9 |
| Turnovers |
6 |
11 |
| Fouls |
17 |
11 |
| Steals |
7 |
7 |
| Blocks |
5 |
4 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!