| Howell North Knights 61, Howell Central Spartans 48 |
| Fri, 1/4/2008 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Howell C. |
9 |
5 |
9 |
25 |
|
|
|
|
|
48 |
43.24 |
36.84 |
50.0 |
10 |
| Howell N. |
18 |
16 |
14 |
13 |
|
|
|
|
|
61 |
54.17 |
44.44 |
71.4 |
17 |
| Team Comparison (Season Totals) |
Howell C.(0-6 7-19) |
Howell N.(1-5 13-12) |
| Points For | Average |
1216 | 46.8 |
1239 | 49.6 |
| Points Against | Average |
1430 | 55.0 |
1296 | 51.8 |
| Howell Central Spartans |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Steve Rose | 10 | 3-10 | 3- 8 | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Matt Tedder | 10 | 4-7 | 1- 1 | 1-3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jake Banas | 8 | 2-4 | 1- 2 | 3-6 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 |
| Paul Haluszcek | 8 | 3-3 | 1- 1 | 1-2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 |
| Kyle Watts | 5 | 1-2 | 0- 0 | 3-3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
| Brian Midden | 4 | 2-3 | 0- 0 | 0-2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Andy Craven | 3 | 1-1 | 1- 1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Dylan Briscoe | 0 | 0-2 | 0- 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Heskin | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Ryan Penrose | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Casey Tebeau | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Totals |
48 |
16-37 |
7- 19 |
9-18 |
11 |
2 |
13 |
3 |
7 |
17 |
0 |
11 |
| Percentages |
|
43.24 |
36.84 |
50.0 |
|
| Howell North Knights |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Matt Clohessy | 17 | 7-11 | 3- 4 | 0-0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
| Adam Trimpe | 13 | 6-10 | 0- 0 | 1-1 | 3 | 1 | 1 | 2 | 6 | 2 | 0 | 1 |
| Chris Kopf | 9 | 3-6 | 1- 1 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Josh Kane | 8 | 3-4 | 0- 1 | 2-4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| Kyle Jeppeson | 6 | 3-10 | 0- 3 | 0-0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 |
| Zach Simone | 6 | 3-4 | 0- 0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Ilya Sadikov | 2 | 1-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Davidson | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Kirkpatrick | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Moynihan | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zach Wagner | 0 | 0-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals |
61 |
26-48 |
4- 9 |
5-7 |
13 |
9 |
6 |
6 |
11 |
9 |
0 |
11 |
| Percentages |
|
54.17 |
44.44 |
71.4 |
|
| Team Comparison (Game Totals) |
Howell C.(0-6 7-19) |
Howell N.(1-5 13-12) |
| 2-PT Made-Attempted |
9-18 |
22-39 |
| 2-PT Percentage |
50.00 |
56.41 |
| 3-PT Made-Attempted |
7-19 |
4-9 |
| 3-PT Percentage |
36.84 |
44.44 |
| Total Made-Attempted |
16-37 |
26-48 |
| Total Percentage |
43.24 |
54.17 |
| Offensive-Defensive-Total Rebounds |
3-7-10 |
6-11-17 |
| Free Throws Made-Attempted |
9-18 |
5-7 |
| Free Throws Percentage |
50.0 |
71.4 |
| Assists |
13 |
6 |
| Turnovers |
17 |
9 |
| Fouls |
11 |
13 |
| Steals |
2 |
9 |
| Blocks |
0 |
0 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!