| Parkway South Patriots 53, Parkway Central Colts 29 |
| Wed, 11/28/2007 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Parkway South |
14 |
13 |
16 |
10 |
|
|
|
|
|
53 |
44.90 |
36.36 |
71.4 |
21 |
| Parkway C. |
7 |
7 |
10 |
5 |
|
|
|
|
|
29 |
30.56 |
16.67 |
54.5 |
18 |
| Team Comparison (Season Totals) |
Parkway South(7-1 27-3) |
Parkway C.(2-5 8-19) |
| Points For | Average |
1978 | 65.9 |
1093 | 40.5 |
| Points Against | Average |
1562 | 52.1 |
1380 | 51.1 |
| Parkway South Patriots |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Ben Hoener | 22 | 10-15 | 1- 3 | 1-1 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
| Scott Pohle | 14 | 6-9 | 2- 3 | 0-0 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 1 |
| Antonio Bryant | 6 | 3-6 | 0- 0 | 0-0 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 1 |
| Mark Wright | 5 | 2-6 | 1- 2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Phil Atkins | 2 | 0-6 | 0- 0 | 2-4 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 1 |
| Mike Bertram | 2 | 1-4 | 0- 3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| Kevin Combs | 2 | 0-0 | 0- 0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robert Adams | 0 | 0-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Andrea | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Drago | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Hoevel | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Paulos Mengsteab | 0 | 0-0 | 0- 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Pohle | 0 | 0-1 | 0- 0 | 0-0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| Totals |
53 |
22-49 |
4- 11 |
5-7 |
12 |
10 |
9 |
9 |
12 |
10 |
3 |
13 |
| Percentages |
|
44.90 |
36.36 |
71.4 |
|
| Parkway Central Colts |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Mike Douglass | 10 | 5-11 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 1 |
| Andy Stevens | 6 | 1-7 | 0- 2 | 4-7 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 1 |
| Brian Schultz | 5 | 1-4 | 1- 2 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Xavier Heditsian | 4 | 2-5 | 0- 1 | 0-0 | 1 | 1 | 3 | 1 | 5 | 2 | 0 | 1 |
| Jake Terry | 4 | 2-3 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 |
| Veaon Harris | 0 | 0-1 | 0- 1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Newman | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Rubin | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Schroeder | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stacey Torrey | 0 | 0-4 | 0- 0 | 0-0 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 |
| James Yun | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 |
| Totals |
29 |
11-36 |
1- 6 |
6-11 |
8 |
7 |
10 |
5 |
13 |
19 |
4 |
11 |
| Percentages |
|
30.56 |
16.67 |
54.5 |
|
| Team Comparison (Game Totals) |
Parkway South(7-1 27-3) |
Parkway C.(2-5 8-19) |
| 2-PT Made-Attempted |
18-38 |
10-30 |
| 2-PT Percentage |
47.37 |
33.33 |
| 3-PT Made-Attempted |
4-11 |
1-6 |
| 3-PT Percentage |
36.36 |
16.67 |
| Total Made-Attempted |
22-49 |
11-36 |
| Total Percentage |
44.90 |
30.56 |
| Offensive-Defensive-Total Rebounds |
9-12-21 |
5-13-18 |
| Free Throws Made-Attempted |
5-7 |
6-11 |
| Free Throws Percentage |
71.4 |
54.5 |
| Assists |
9 |
10 |
| Turnovers |
10 |
19 |
| Fouls |
12 |
8 |
| Steals |
10 |
7 |
| Blocks |
3 |
4 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!