| Union Wildcats 44, Wright City Wildcats 28 |
| Tue, 12/18/07 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Union |
12 |
8 |
14 |
10 |
|
|
|
|
|
44 |
28.57 |
20.00 |
70.0 |
42 |
| Wright City |
1 |
6 |
2 |
19 |
|
|
|
|
|
28 |
18.97 |
7.14 |
41.7 |
21 |
| Team Comparison (Season Totals) |
Union(1-6 5-20) |
Wright City(4-6 5-19) |
| Points For | Average |
1164 | 46.6 |
954 | 39.8 |
| Points Against | Average |
1506 | 60.2 |
1187 | 49.5 |
| Union Wildcats |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Jordan Webb | 20 | 7-14 | 2- 6 | 4-6 | 1 | 1 | 2 | 1 | 7 | 5 | 0 | 1 |
| Malcolm Stanley | 6 | 2-9 | 0- 1 | 2-2 | 2 | 0 | 4 | 4 | 6 | 3 | 0 | 1 |
| Bryan Bassett | 5 | 2-2 | 0- 0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Steve Pursley | 5 | 2-10 | 0- 0 | 1-3 | 3 | 1 | 1 | 6 | 4 | 3 | 0 | 1 |
| Jarred Cahill | 2 | 0-1 | 0- 0 | 2-2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Kyle Kohler | 2 | 1-6 | 0- 1 | 0-0 | 3 | 0 | 0 | 2 | 3 | 6 | 0 | 1 |
| Chris Tanner | 2 | 0-2 | 0- 1 | 2-2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 1 |
| Tyler Zimmer | 2 | 0-2 | 0- 1 | 2-4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Colter Janssen | 0 | 0-2 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Mitchell | 0 | 0-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Totals |
44 |
14-49 |
2- 10 |
14-20 |
18 |
7 |
7 |
19 |
23 |
2
2 |
1 |
10 |
| Percentages |
|
28.57 |
20.00 |
70.0 |
|
| Wright City Wildcats |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Shajuan Butler | 6 | 3-11 | 0- 4 | 0-3 | 3 | 2 | 3 | 0 | 1 | 4 | 0 | 1 |
| Brad Pruitt | 6 | 2-7 | 0- 0 | 2-3 | 2 | 4 | 0 | 2 | 4 | 1 | 0 | 1 |
| Waylon Cox | 4 | 2-9 | 0- 0 | 0-0 | 4 | 1 | 0 | 3 | 4 | 2 | 3 | 1 |
| Ray Epperson | 4 | 2-3 | 0- 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Adam Springmeyer | 4 | 1-5 | 0- 3 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shakar Butler | 3 | 1-9 | 1- 3 | 0-2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Ivan Malpica | 1 | 0-7 | 0- 0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 1 |
| Jon Clouser | 0 | 0-2 | 0- 1 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Kyle Edwards | 0 | 0-1 | 0- 1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dillon Lang | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Short | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jared Sitze | 0 | 0-4 | 0- 2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals |
28 |
11-58 |
1- 14 |
5-12 |
20 |
14 |
8 |
9 |
12 |
12 |
3 |
12 |
| Percentages |
|
18.97 |
7.14 |
41.7 |
|
| Team Comparison (Game Totals) |
Union(1-6 5-20) |
Wright City(4-6 5-19) |
| 2-PT Made-Attempted |
12-39 |
10-44 |
| 2-PT Percentage |
30.77 |
22.73 |
| 3-PT Made-Attempted |
2-10 |
1-14 |
| 3-PT Percentage |
20.00 |
7.14 |
| Total Made-Attempted |
14-49 |
11-58 |
| Total Percentage |
28.57 |
18.97 |
| Offensive-Defensive-Total Rebounds |
19-23-42 |
9-12-21 |
| Free Throws Made-Attempted |
14-20 |
5-12 |
| Free Throws Percentage |
70.0 |
41.7 |
| Assists |
7 |
8 |
| Turnovers |
22 |
12 |
| Fouls |
18 |
20 |
| Steals |
7 |
14 |
| Blocks |
1 |
3 |
| All information is as reported by the teams as of 3/21/08. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!