| Oakville Tigers 74, Seckman Jaguars 39 |
| Tue, 2/5/2008 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Seckman |
6 |
16 |
8 |
9 |
|
|
|
|
|
39 |
23.64 |
11.11 |
73.3 |
16 |
| Oakville |
26 |
18 |
18 |
12 |
|
|
|
|
|
74 |
42.86 |
0.00 |
57.1 |
55 |
| Team Comparison (Season Totals) |
Seckman(0-7 4-19) |
Oakville(5-3 15-13) |
| Points For | Average |
1253 | 54.5 |
1704 | 60.9 |
| Points Against | Average |
1430 | 62.2 |
1554 | 55.5 |
| Seckman Jaguars |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Colby White | 14 | 4-11 | 1- 2 | 5-7 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 1 |
| Kyle Leslie | 12 | 5-14 | 0- 5 | 2-2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| Josh Hackerson | 7 | 2-14 | 1- 7 | 2-2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 |
| Brandon Penberthy | 4 | 1-8 | 0- 1 | 2-4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| Jeremy Krug | 2 | 1-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Austin Burgert | 0 | 0-1 | 0- 0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Clay Ehlmann | 0 | 0-3 | 0- 2 | 0-0 | 3 | 0 | 1 | 0 | 3 | 5 | 0 | 1 |
| Ryan Jones | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eric Kasner | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Stephens | 0 | 0-1 | 0- 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals |
39 |
13-55 |
2- 18 |
11-15 |
10 |
2 |
7 |
5 |
11 |
16 |
0 |
10 |
| Percentages |
|
23.64 |
11.11 |
73.3 |
|
| Oakville Tigers |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| John Alexander | 16 | 8-12 | 0- 0 | 0-0 | 0 | 2 | 2 | 7 | 8 | 1 | 1 | 1 |
| Garrett Reeg | 12 | 5-9 | 0- 0 | 2-2 | 1 | 1 | 2 | 6 | 4 | 0 | 1 | 1 |
| Keith Pickens | 11 | 4-10 | 0- 0 | 3-4 | 1 | 2 | 6 | 3 | 3 | 2 | 2 | 1 |
| Jeremy Booker | 10 | 4-8 | 0- 2 | 2-4 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 1 |
| Josh Noblitt | 8 | 4-14 | 0- 3 | 0-0 | 3 | 1 | 6 | 1 | 1 | 2 | 0 | 1 |
| Jake Ashlock | 6 | 3-6 | 0- 0 | 0-2 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 1 |
| Torraino Hellems | 5 | 2-8 | 0- 1 | 1-2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| Matt Noblitt | 4 | 2-6 | 0- 0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 1 |
| Joe Plassmeyer | 2 | 1-2 | 0- 0 | 0-0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Mike Deguire | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sam Hasenbeck | 0 | 0-2 | 0- 0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals |
74 |
33-77 |
0- 6 |
8-14 |
12 |
16 |
27 |
27 |
28 |
9 |
8 |
11 |
| Percentages |
|
42.86 |
0.00 |
57.1 |
|
| Team Comparison (Game Totals) |
Seckman(0-7 4-19) |
Oakville(5-3 15-13) |
| 2-PT Made-Attempted |
11-37 |
33-71 |
| 2-PT Percentage |
29.73 |
46.48 |
| 3-PT Made-Attempted |
2-18 |
0-6 |
| 3-PT Percentage |
11.11 |
0.00 |
| Total Made-Attempted |
13-55 |
33-77 |
| Total Percentage |
23.64 |
42.86 |
| Offensive-Defensive-Total Rebounds |
5-11-16 |
27-28-55 |
| Free Throws Made-Attempted |
11-15 |
8-14 |
| Free Throws Percentage |
73.3 |
57.1 |
| Assists |
7 |
27 |
| Turnovers |
16 |
9 |
| Fouls |
10 |
12 |
| Steals |
2 |
16 |
| Blocks |
0 |
8 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!