| North County Raiders 68, Herculaneum Black Cats 61 |
| Fri, 2/15/08 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Herculaneum |
8 |
10 |
14 |
29 |
|
|
|
|
|
61 |
41.94 |
30.00 |
50.0 |
22 |
| North County |
18 |
16 |
22 |
12 |
|
|
|
|
|
68 |
58.14 |
50.00 |
72.2 |
25 |
| Team Comparison (Season Totals) |
Herculaneum(2-7 6-18) |
North County(1-4 16-12) |
| Points For | Average |
1201 | 50.0 |
1737 | 62.0 |
| Points Against | Average |
1363 | 56.8 |
1608 | 57.4 |
| Herculaneum Black Cats |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Justin Ramsey | 25 | 10-20 | 5- 12 | 0-0 | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 1 |
| Mike Martinez | 7 | 3-10 | 0- 4 | 1-1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 |
| Thomas Plager | 6 | 3-9 | 0- 0 | 0-0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Jason Washburn | 6 | 3-6 | 0- 1 | 0-1 | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 1 |
| Kyle Bates | 5 | 2-6 | 1- 1 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
| Drew Achter | 4 | 2-6 | 0- 1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kaleb Southern | 4 | 2-3 | 0- 0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Tyler Rulo | 2 | 0-1 | 0- 1 | 2-4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zach Sims | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gary Davis | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals |
61 |
26-62 |
6- 20 |
3-6 |
15 |
7 |
15 |
6
td>
| 16 |
6 |
0 |
10 |
| Percentages |
|
41.94 |
30.00 |
50.0 |
|
| North County Raiders |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Chuck Schwartz | 31 | 14-19 | 2- 4 | 1-2 | 3 | 3 | 1 | 4 | 7 | 4 | 0 | 1 |
| Nick Fields | 12 | 3-10 | 1- 3 | 5-7 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
| Sean Henderson | 8 | 2-3 | 0- 0 | 4-5 | 3 | 2 | 7 | 0 | 5 | 1 | 0 | 1 |
| Jordan Thompson | 8 | 2-5 | 2- 3 | 2-2 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 1 |
| Derek Emily | 4 | 2-3 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Robbie Holland | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Will Swofford | 2 | 1-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tanner Beers | 1 | 0-0 | 0- 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seth Caldwell | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stephon Martinez | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| Matt Neubrand | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colten Wigger | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals |
68 |
25-43 |
5- 10 |
13-18 |
13 |
5 |
17 |
5 |
20 |
10 |
0 |
12 |
| Percentages |
|
58.14 |
50.00 |
72.2 |
|
| Team Comparison (Game Totals) |
Herculaneum(2-7 6-18) |
North County(1-4 16-12) |
| 2-PT Made-Attempted |
20-42 |
20-33 |
| 2-PT Percentage |
47.62 |
60.61 |
| 3-PT Made-Attempted |
6-20 |
5-10 |
| 3-PT Percentage |
30.00 |
50.00 |
| Total Made-Attempted |
26-62 |
25-43 |
| Total Percentage |
41.94 |
58.14 |
| Offensive-Defensive-Total Rebounds |
6-16-22
5-20-25 |
| Free Throws Made-Attempted |
3-6 |
13-18 |
| Free Throws Percentage |
50.0 |
72.2 |
| Assists |
15 |
17 |
| Turnovers |
6 |
10 |
| Fouls |
15 |
13 |
| Steals |
7 |
5 |
| Blocks |
0 |
0 |
| All information is as reported by the teams as of 3/16/08. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!