| Kirkwood Pioneers 42, Lee's Summit North 34 |
| Thu, 12/6/2007 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Kirkwood |
15 |
3 |
10 |
14 |
|
|
|
|
|
42 |
34.15 |
25.00 |
73.3 |
24 |
| Lee'sSummit N |
2 |
17 |
6 |
9 |
|
|
|
|
|
34 |
0.00 |
0.00 |
23.5 |
0 |
| Team Comparison (Season Totals) |
Kirkwood(5-3 17-10) |
Lee'sSummit N(0-0 1-3) |
| Points For | Average |
1573 | 58.3 |
191 | 47.8 |
| Points Against | Average |
1490 | 55.2 |
190 | 47.5 |
| Kirkwood Pioneers |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Max Artis | 19 | 9-13 | 0- 0 | 1-1 | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 1 |
| Britton Schlotz | 13 | 3-7 | 2- 4 | 5-7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 1 |
| Louis Erby | 3 | 0-3 | 0- 1 | 3-4 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 |
| Hunter Ward | 3 | 1-8 | 1- 5 | 0-0 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 1 |
| Mycole Pruitt | 2 | 0-1 | 0- 0 | 2-2 | 3 | 2 | 2 | 1 | 5 | 3 | 0 | 1 |
| Turon Thomas | 2 | 1-3 | 0- 0 | 0-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Mark Bearden | 0 | 0-4 | 0- 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Trimayne Boyd | 0 | 0-0 | 0- 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Joe Comfort | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ricky McNabb | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Andrew Perry | 0 | 0-1 | 0- 1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals |
42 |
14-41 |
3- 12 |
11-15 |
13 |
9 |
7 |
8 |
16 |
20 |
7 |
11 |
| Percentages |
|
34.15 |
25.00 |
73.3 |
|
| Lee's Summit North |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Jordan Simmons | 11 | 4-0 | 2- 0 | 1-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D'Angelo Dunbar | 8 | 4-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Salazar | 8 | 4-0 | 0- 0 | 0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Williams | 7 | 2-0 | 0- 0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kenny Berry | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B.J. Dunbar | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garon England | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Landon Fall | 0 | 0-0 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donny Herron | 0 | 0-0 | 0- 0 | 0-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Spellman | 0 | 0-0 | 0- 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
34 |
14-0 |
2- 0 |
4-17 |
16 |
0 |
0 |
0 |
0 |
0 |
0 |
10 |
| Percentages |
|
0.00 |
0.00 |
23.5 |
|
| Team Comparison (Game Totals) |
Kirkwood(5-3 17-10) |
Lee'sSummit N(0-0 1-3) |
| 2-PT Made-Attempted |
11-29 |
12-0 |
| 2-PT Percentage |
37.93 |
0.00 |
| 3-PT Made-Attempted |
3-12 |
2-0 |
| 3-PT Percentage |
25.00 |
0.00 |
| Total Made-Attempted |
14-41 |
14-0 |
| Total Percentage |
34.15 |
0.00 |
| Offensive-Defensive-Total Rebounds |
8-16-24 |
0-0- 0 |
| Free Throws Made-Attempted |
11-15 |
4-17 |
| Free Throws Percentage |
73.3 |
23.5 |
| Assists |
7 |
0 |
| Turnovers |
20 |
0 |
| Fouls |
13 |
16 |
| Steals |
9 |
0 |
| Blocks |
7 |
0 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!