| Pacific Indians 74, Union Wildcats 43 |
| Mon, 2/4/08 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Union |
8 |
15 |
11 |
9 |
|
|
|
|
|
43 |
40.00 |
27.27 |
50.0 |
15 |
| Pacific |
20 |
23 |
23 |
8 |
|
|
|
|
|
74 |
49.09 |
11.11 |
65.5 |
38 |
| Team Comparison (Season Totals) |
Union(1-6 5-20) |
Pacific(5-2 16-10) |
| Points For | Average |
1164 | 46.6 |
1606 | 61.8 |
| Points Against | Average |
1506 | 60.2 |
1423 | 54.7 |
| Union Wildcats |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Malcolm Stanley | 12 | 5-14 | 1- 3 | 1-2 | 4 | 1 | 3 | 3 | 0 | 4 | 0 | 1 |
| Jordan Webb | 11 | 4-6 | 2- 4 | 1-2 | 2 | 1 | 3 | 0 | 3 | 8 | 0 | 1 |
| Jarred Cahill | 10 | 4-8 | 0- 0 | 2-2 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Steve Pursley | 6 | 3-6 | 0- 3 | 0-0 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 1 |
| John Mitchell | 2 | 1-2 | 0- 0 | 0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tyler Zimmer | 2 | 1-1 | 0- 0 | 0-0 | 4 | 0 | 1 | 0 | 2 | 6 | 0 | 1 |
| Colter Janssen | 0 | 0-3 | 0- 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Kohler | 0 | 0-2 | 0- 0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Chris Tanner | 0 | 0-3 | 0- 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals |
43 |
18-45 |
3- 11 |
4-8 |
22 |
5 |
9 |
7 |
8 |
26 |
1 |
9 |
| Percentages |
|
40.00 |
27.27 |
50.0 |
|
Click column headings to re-sort information
| Pacific Indians |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Danny Missey | 17 | 7-8 | 0- 1 | 3-3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Joe Gildehaus | 14 | 6-8 | 1- 1 | 1-2 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | 1 |
| Ernest Watson | 13 | 5-14 | 0- 4 | 3-4 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 |
| Marco Romano | 11 | 5-7 | 0- 1 | 1-3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 |
| Rob Jackson | 6 | 2-4 | 0- 0 | 2-2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 |
| Joe Chatman | 3 | 1-3 | 0- 0 | 1-2 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 1 |
| Ben Dorenkamp | 2 | 0-1 | 0- 1 | 2-2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Chris Prewitt | 2 | 1-3 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Billy Schmitz | 2 | 0-0 | 0- 0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brian Toney | 2 | 0-2 | 0- 1 | 2-2 | 1 | 2 | 11 | 0 | 1 | 2 | 0 | 1 |
| Tyler Helton | 1 | 0-0 | 0- 0 | 1-4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| Chris Jackson | 1 | 0-4 | 0- 0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trey Adams | 0 | 0-1 | 0- 0 | 0-0 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 1 |
| Phil Gilcrease | 0 | 0-0 | 0- 0 | 0-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals |
74 |
27-55 |
1- 9 |
19-29 |
13 |
14 |
21 |
13 |
25 |
9 |
3 |
14 |
| Percentages |
|
49.09 |
11.11 |
65.5 |
|
| Team Comparison (Game Totals) |
Union(1-6 5-20) |
Pacific(5-2 16-10) |
| 2-PT Made-Attempted |
15-34 |
26-46 |
| 2-PT Percentage |
44.12 |
56.52 |
| 3-PT Made-Attempted |
3-11 |
1-9 |
| 3-PT Percentage |
27.27 |
11.11 |
| Total Made-Attempted |
18-45 |
27-55 |
| Total Percentage |
40.00 |
49.09 |
| Offensive-Defensive-Total Rebounds |
7-8-15 |
13-25-38 |
| Free Throws Made-Attempted |
4-8 |
19-29 |
| Free Throws Percentage |
50.0 |
65.5 |
| Assists |
9 |
21 |
| Turnovers |
26 |
9 |
| Fouls |
22 |
13 |
| Steals |
5 |
14 |
| Blocks |
1 |
3 |
| All information is as reported by the teams as of 3/21/08. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!