| Crystal City Hornets 63, Grandview Eagles 28 |
| Tue, 1/8/2008 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Crystal City |
16 |
19 |
25 |
3 |
|
|
|
|
|
63 |
51.06 |
33.33 |
63.2 |
29 |
| Grandview |
9 |
3 |
13 |
3 |
|
|
|
|
|
28 |
28.21 |
25.00 |
50.0 |
23 |
| Team Comparison (Season Totals) |
Crystal City(8-1 23-4) |
Grandview(1-7 1-20) |
| Points For | Average |
1533 | 56.8 |
803 | 38.2 |
| Points Against | Average |
1152 | 42.7 |
1367 | 65.1 |
| Crystal City Hornets |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Joao Santos | 21 | 8-12 | 1- 4 | 4-7 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Lance Cannon | 14 | 7-11 | 0- 0 | 0-0 | 2 | 1 | 2 | 4 | 7 | 0 | 3 | 1 |
| Gerrico Shanklin | 12 | 3-9 | 1- 3 | 5-7 | 1 | 3 | 6 | 2 | 3 | 4 | 2 | 1 |
| Justin Vaughn | 8 | 3-8 | 1- 2 | 1-1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 |
| Joe Hindman | 4 | 2-6 | 0- 0 | 0-0 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 1 |
| Johnathan Linderer | 2 | 1-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stuart Mason | 1 | 0-0 | 0- 0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neal Slabby | 1 | 0-0 | 0- 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bud Bingham | 0 | 0-0 | 0- 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals |
63 |
24-47 |
3- 9 |
12-19 |
13 |
13 |
12 |
13 |
16 |
9 |
5 |
9 |
| Percentages |
|
51.06 |
33.33 |
63.2 |
|
| Grandview Eagles |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Dillon Barnes | 7 | 3-13 | 1- 3 | 0-0 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 1 |
| Donnie Clark | 6 | 2-9 | 1- 3 | 1-2 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 1 |
| Wade Wegescheide | 6 | 3-4 | 0- 0 | 0-0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| Shane Frederick | 2 | 1-2 | 0- 0 | 0-2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Kevin Mayberry | 2 | 0-1 | 0- 0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Robinson | 2 | 1-2 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Shawn Stogsdill | 2 | 1-3 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Gabe Mahn | 1 | 0-1 | 0- 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robby Allen | 0 | 0-1 | 0- 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Capranica | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Justin Freund | 0 | 0-0 | 0- 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Macklin Parks | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jared Pitezel | 0 | 0-2 | 0- 1 | 0-0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 1 |
| Dylan Villmer | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
28 |
11-39 |
2- 8 |
4-8 |
20 |
1 |
5 |
10 |
13 |
14 |
0 |
14 |
| Percentages |
|
28.21 |
25.00 |
50.0 |
|
| Team Comparison (Game Totals) |
Crystal City(8-1 23-4) |
Grandview(1-7 1-20) |
| 2-PT Made-Attempted |
21-38 |
9-31 |
| 2-PT Percentage |
55.26 |
29.03 |
| 3-PT Made-Attempted |
3-9 |
2-8 |
| 3-PT Percentage |
33.33 |
25.00 |
| Total Made-Attempted |
24-47 |
11-39 |
| Total Percentage |
51.06 |
28.21 |
| Offensive-Defensive-Total Rebounds |
13-16-29 |
10-13-23 |
| Free Throws Made-Attempted |
12-19 |
4-8 |
| Free Throws Percentage |
63.2 |
50.0 |
| Assists |
12 |
5 |
| Turnovers |
9 |
14 |
| Fouls |
13 |
20 |
| Steals |
13 |
1 |
| Blocks |
5 |
0 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!