| Festus Tigers 80, Grandview Eagles 37 |
| Fri, 2/8/2008 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Festus |
9 |
29 |
34 |
8 |
|
|
|
|
|
80 |
46.15 |
25.93 |
68.4 |
40 |
| Grandview |
7 |
14 |
10 |
6 |
|
|
|
|
|
37 |
34.88 |
20.00 |
66.7 |
11 |
| Team Comparison (Season Totals) |
Festus(7-2 16-10) |
Grandview(1-7 1-20) |
| Points For | Average |
1423 | 54.7 |
803 | 38.2 |
| Points Against | Average |
1225 | 47.1 |
1367 | 65.1 |
| Festus Tigers |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Jeff Davis | 17 | 5-9 | 5- 8 | 2-2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 |
| Thomas Stubbs | 17 | 8-13 | 0- 0 | 1-1 | 3 | 5 | 2 | 2 | 4 | 2 | 3 | 1 |
| Cody Roberts | 15 | 6-6 | 0- 0 | 3-6 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 |
| Myles Becquette | 13 | 4-13 | 1- 6 | 4-6 | 1 | 3 | 5 | 1 | 2 | 2 | 1 | 1 |
| Patrick Kopp | 4 | 2-2 | 0- 0 | 0-0 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 1 |
| Brendon Neel | 4 | 1-3 | 1- 3 | 1-2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ryan Yuengel | 4 | 2-2 | 0- 0 | 0-0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
| Logan Bone | 2 | 1-2 | 0- 1 | 0-0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 1 |
| Dustin Geroski | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Wilkey | 2 | 0-3 | 0- 3 | 2-2 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Joe Page | 0 | 0-11 | 0- 6 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| Totals |
80 |
30-65 |
7- 27 |
13-19 |
13 |
18 |
18 |
20 |
20 |
12 |
7 |
11 |
| Percentages |
|
46.15 |
25.93 |
68.4 |
|
| Grandview Eagles |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Dillon Barnes | 11 | 5-13 | 1- 3 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donnie Clark | 7 | 2-7 | 0- 1 | 3-4 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 |
| Macklin Parks | 6 | 3-5 | 0- 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Frederick | 3 | 1-3 | 0- 0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Robby Allen | 2 | 0-2 | 0- 0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Capranica | 2 | 1-5 | 0- 1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Gabe Mahn | 2 | 1-1 | 0- 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Shawn Stogsdill | 2 | 1-4 | 0- 0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Dylan Villmer | 2 | 1-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Freund | 0 | 0-0 | 0- 0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kevin Mayberry | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Robinson | 0 | 0-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
37 |
15-43 |
1- 5 |
6-9 |
16 |
4 |
2 |
3 |
8 |
7 |
0 |
12 |
| Percentages |
|
34.88 |
20.00 |
66.7 |
|
| Team Comparison (Game Totals) |
Festus(7-2 16-10) |
Grandview(1-7 1-20) |
| 2-PT Made-Attempted |
23-38 |
14-38 |
| 2-PT Percentage |
60.53 |
36.84 |
| 3-PT Made-Attempted |
7-27 |
1-5 |
| 3-PT Percentage |
25.93 |
20.00 |
| Total Made-Attempted |
30-65 |
15-43 |
| Total Percentage |
46.15 |
34.88 |
| Offensive-Defensive-Total Rebounds |
20-20-40 |
3-8-11 |
| Free Throws Made-Attempted |
13-19 |
6-9 |
| Free Throws Percentage |
68.4 |
66.7 |
| Assists |
18 |
2 |
| Turnovers |
12 |
7 |
| Fouls |
13 |
16 |
| Steals |
18 |
4 |
| Blocks |
7 |
0 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!