| DeSmet Spartans 50, Hazelwood Central Hawks 33 |
| Fri, 1/25/2008 | ||||||||||||||
| DeSmet | ||||||||||||||
| Hazelwood C. | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| DeSmet Spartans | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Will Bruin | 13 | 5-13 | 0- 3 | 3-4 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 1 |
| John Brandenburg | 8 | 4-10 | 0- 0 | 0-0 | 1 | 1 | 4 | 5 | 2 | 0 | 8 | 1 |
| Robert Steeples | 8 | 1-5 | 0- 0 | 6-6 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 1 |
| Kurt Hammerschmidt | 7 | 2-3 | 0- 0 | 3-4 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 |
| Wesley Kemp | 7 | 3-4 | 0- 0 | 1-2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| Adam Powelson | 4 | 1-2 | 1- 1 | 1-2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 |
| Chris Malkus | 2 | 1-3 | 0- 0 | 0-0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Nate Kroeker | 1 | 0-0 | 0- 0 | 1-2 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 1 |
| Matt Duisen | 0 | 0-0 | 0- 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat Jacobs | 0 | 0-1 | 0- 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Monroe | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Dan Stroud | 0 | 0-1 | 0- 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 50 | 17-42 | 1- 6 | 15-20 | 12 | 10 | 15 | 12 | 22 | 5 | 11 | 12 |
| Percentages | 40.48 | 16.67 | 75.0 | |||||||||
| Hazelwood Central Hawks | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Chris Babbitt | 7 | 2-0 | 0- 0 | 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roshon Morris | 6 | 2-0 | 0- 0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Gray | 5 | 1-0 | 1- 0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcus Johnson | 5 | 2-0 | 0- 0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Udoka Anuwgo | 4 | 2-0 | 0- 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Carnes | 4 | 2-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Richards | 2 | 1-0 | 0- 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Anderson | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Seabacher | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 12-0 | 1- 0 | 8-14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Percentages | 0.00 | 0.00 | 57.1 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |