| DeSmet Spartans 59, Parkway Central Colts 34 |
| Tue, 2/19/08 | ||||||||||||||
| Parkway C. | ||||||||||||||
| DeSmet | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Parkway Central Colts | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Andy Stevens | 11 | 3-13 | 1- 1 | 4-4 | 0 | 2 | 3 | 2 | 2 | 4 | 0 | 1 |
| Stacey Torrey | 8 | 3-8 | 2- 3 | 0-0 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 1 |
| Mike Douglass | 6 | 3-6 | 0- 0 | 0-0 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 1 |
| Jordan Myles | 4 | 2-3 | 0- 0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 |
| Brad Schroeder | 2 | 0-0 | 0- 0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Yun | 2 | 1-1 | 0- 0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Xavier Heditsian | 1 | 0-4 | 0- 3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Veaon Harris | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brad Konecek | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Germaine Moorehouse | 0 | 0-0 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Rubin | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Brian Schultz | 0 | 0-2 | 0- 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Totals | 34 | 12-38 | 3- 7 | 7-8 | 13 | 6 | 6 | 8 | 12 | 15 | 2 | 12 |
| Percentages | 31.58 | 42.86 | 87.5 | |||||||||
| DeSmet Spartans | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Will Bruin | 13 | 6-12 | 0- 3 | 1-2 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 1 |
| Nate Kroeker | 8 | 3-4 | 2- 2 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| John Brandenburg | 6 | 2-5 | 0- 0 | 2-2 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 |
| Kurt Hammerschmidt | 6 | 2-2 | 0- 0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Monroe | 6 | 2-6 | 0- 0 | 2-3 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 1 |
| Robert Steeples | 6 | 3-5 | 0- 0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
| Wesley Kemp | 4 | 2-3 | 0- 0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| Pat Jacobs | 3 | 1-4 | 1- 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Stroud | 3 | 1-2 | 1- 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Malkus | 2 | 1-2 | 0- 0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
| Conor McGrath | 2 | 0-1 | 0- 0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Duisen | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Powelson | 0 | 0-1 | 0- 1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Totals | 59 | 23-48 | 4- 9 | 9-11 | 12 | 11 | 13 | 13 | 13 | 8 | 4 | 13 |
| Percentages | 47.92 | 44.44 | 81.8 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |