| Oakville Tigers 51, Summit Falcons 36 |
| Sat, 2/23/08 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Summit |
7 |
6 |
13 |
10 |
|
|
|
|
|
36 |
34.09 |
18.18 |
80.0 |
23 |
| Oakville |
6 |
12 |
19 |
14 |
|
|
|
|
|
51 |
41.67 |
28.57 |
56.3 |
34 |
| Team Comparison (Season Totals) |
Summit(2-5 10-16) |
Oakville(5-3 15-13) |
| Points For | Average |
1241 | 47.7 |
1704 | 60.9 |
| Points Against | Average |
1304 | 50.2 |
1554 | 55.5 |
| Summit Falcons |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Will Clark | 14 | 7-10 | 0- 0 | 0-0 | 1 | 1 | 0 | 3 | 8 | 1 | 3 | 1 |
| Nino Przulj | 10 | 3-6 | 1- 1 | 3-4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| Kevin Dwyer | 5 | 2-8 | 0- 2 | 1-1 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Cam Phillips | 3 | 1-7 | 1- 6 | 0-0 | 3 | 1 | 4 | 0 | 2 | 3 | 0 | 1 |
| Ricky Hicks | 2 | 1-7 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Brad Wilson | 2 | 1-5 | 0- 1 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Adam Flesner | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alec Weber | 0 | 0-1 | 0- 1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals |
36 |
15-44 |
2- 11 |
4-5 |
18 |
4 |
6 |
7 |
16 |
9 |
5 |
8 |
| Percentages |
|
34.09 |
18.18 |
80.0 |
|
| Oakville Tigers |
PTS |
FG-FGA
|
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Keith Pickens | 14 | 7-11 | 0- 0 | 0-4 | 4 | 1 | 2 | 4 | 3 | 1 | 3 | 1 |
| John Alexander | 12 | 4-12 | 0- 1 | 4-5 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 1 |
| Torraino Hellems | 10 | 2-6 | 1- 3 | 5-7 | 1 | 0 | 4 | 0 | 4 | 3 | 0 | 1 |
| Josh Noblitt | 9 | 4-6 | 1- 2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jeremy Booker | 2 | 1-6 | 0- 1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Matt Noblitt | 2 | 1-5 | 0- 0 | 0-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 1 |
| Garrett Reeg | 2 | 1-2 | 0- 0 | 0-0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 |
| Jake Ashlock | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Bunge | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Chambliss | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Deguire | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Hasenbeck | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Plassmeyer | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals |
51 |
20-48 |
2- 7 |
9-16 |
11 |
2 |
16 |
11 |
23 |
7 |
3 |
13 |
| Percentages |
|
41.67 |
28.57 |
56.3 |
|
| Team Comparison (Game Totals) |
Summit(2-5 10-16) |
Oakville(5-3 15-13) |
| 2-PT Made-Attempted |
13-33 |
18-41 |
| 2-PT Percentage |
39.39 |
43.90 |
| 3-PT Made-Attempted |
2-11 |
2-7 |
| 3-PT Percentage |
18.18 |
28.57 |
| Total Made-Attempted |
15-44 |
20-48 |
| Total Percentage |
34.09 |
41.67 |
| Offensive-Defensive-Total Rebounds |
7-16-23 |
11-23-34 |
| Free Throws Made-Attempted |
4-5 |
9-16
|
| Free Throws Percentage |
80.0 |
56.3 |
| Assists |
6 |
16 |
| Turnovers |
9 |
7 |
| Fouls |
18 |
11 |
| Steals |
4 |
2 |
| Blocks |
5 |
3 |
| All information is as reported by the teams as of 3/16/08. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!