| McCluer North Stars 78, Riverview Gardens Rams 55 |
| Wed, 2/20/08 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Riverview |
12 |
10 |
15 |
18 |
|
|
|
|
|
55 |
35.59 |
32.14 |
50.0 |
23 |
| McCluer North |
13 |
21 |
19 |
25 |
|
|
|
|
|
78 |
52.00 |
100.00 |
65.7 |
38 |
| Team Comparison (Season Totals) |
Riverview(2-5 12-15) |
McCluer North(6-0 25-5) |
| Points For | Average |
1564 | 57.9 |
2025 | 67.5 |
| Points Against | Average |
1568 | 58.1 |
1610 | 53.7 |
| Riverview Gardens Rams |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Albert Meeks | 20 | 7-16 | 3- 10 | 3-4 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
| Antoine Brown | 13 | 5-10 | 3- 7 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarron Anthony | 7 | 3-8 | 1- 3 | 0-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Aaron Baldwin | 5 | 2-6 | 1- 2 | 0-0 | 4 | 0 | 1 | 4 | 6 | 1 | 0 | 1 |
| Kelton Ramsey | 5 | 2-4 | 1- 2 | 0-0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 1 |
| Colin Ratchford | 4 | 2-6 | 0- 0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
| Mike Nunley | 1 | 0-3 | 0- 0 | 1-2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Brian Adams | 0 | 0-1 | 0- 0 | 0-2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Chris Ballenger | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Lenior | 0 | 0-0 | 0- 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cornell Nichols | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | <
td>00 | 0 | 1 |
| David Robinson | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Neno Thompson | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tremaine Williams | 0 | 0-5 | 0- 4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals |
55 |
21-59 |
9- 28 |
4-8 |
21 |
5 |
7 |
11 |
12 |
13 |
0 |
14 |
| Percentages |
|
35.59 |
32.14 |
50.0 |
|
| McCluer North Stars |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Torres Roundtree | 19 | 7-13 | 0- 0 | 5-8 | 3 | 1 | 4 | 3 | 5 | 0 | 0 | 1 |
| Anthony Booker | 18 | 7-8 | 1- 1 | 3-4 | 3 | 0 | 1 | 3 | 11 | 0 | 0 | 1 |
| Bobby Peebles | 11 | 2-11 | 1- 1 | 6-8 | 2 | 6 | 4 | 2 | 1 | 1 | 0 | 1 |
| Ryun Davis | 9 | 2-6 | 0- 0 | 5-9 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 |
| LeAndre Johnson | 6 | 1-1 | 0- 0 | 4-4 | 1 | 3 | 4 | 0 | 4 | 3 | 0 | 1 |
| Ollie Roundtree | 6 | 3-7 | 0- 0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Eric Thompson | 3 | 1-1 | 1- 1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nick Lawshe | 2 | 1-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Denzel Reed | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ralph Watson | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donald Wells | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Williams | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
78 |
26-50 |
3- 3 |
23-35 |
14 |
11 |
17 |
9 |
29 |
5 |
0 |
12 |
| Percentages |
|
52.00 |
100.00 |
65.7 |
|
| Team Comparison (Game Totals) |
Riverview(2-5 12-15) |
McCluer North(6-0 25-5) |
| 2-PT Made-Attempted |
12-31 |
23-47 |
| 2-PT Percentage |
38.71 |
48.94 |
| 3-PT Made-Attempted |
9-28 |
3-3 |
| 3-PT Percentage |
32.14 |
100.00 |
| Total Made-Attempted |
21-59 |
26-50 |
| Total Percentage |
35.59 |
52.00 |
| Offensive-Defensive-Total Rebounds |
11-12-23 |
9-29-38 |
| Free Throws Made-Attempted |
4-8 |
23-35 |
| Free Throws Percentage |
50.0 |
65.7 |
| Assists |
7 |
17 |
| Turnovers |
13 |
5 |
| Fouls |
21 |
14 |
| Steals |
5 |
11 |
| Blocks |
0 |
0 |
| All information is as reported by the teams as of 3/16/08. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!