| School | |||
|---|---|---|---|
| Edwardsville | |||
| O'Fallon | |||
| Alton | |||
| Belleville W. | |||
| Belleville E. | |||
| E. St. Louis | |||
| Collinsville | |||
| Granite City |
| School | ||
|---|---|---|
| O'Fallon (11-3, 29-4) | ||
| Alton (10-4, 24-7) | ||
| E. St. Louis (6-9, 15-14) | ||
| Edwardsville (12-2, 26-3) | ||
| Belleville E. (6-8, 16-12) | ||
| Belleville W. (6-8, 15-11) | ||
| Collinsville (5-9, 8-18) | ||
| Granite City (0-14, 4-22) |
| School | ||
|---|---|---|
| Edwardsville (12-2, 26-3) | ||
| Belleville W. (6-8, 15-11) | ||
| Alton (10-4, 24-7) | ||
| O'Fallon (11-3, 29-4) | ||
| Belleville E. (6-8, 16-12) | ||
| Granite City (0-14, 4-22) | ||
| Collinsville (5-9, 8-18) | ||
| E. St. Louis (6-9, 15-14) |