| School | |||
|---|---|---|---|
| Zumwalt South | |||
| Troy | |||
| Howell | |||
| Zumwalt West | |||
| Holt | |||
| Howell N. | |||
| Fort Zumwalt | |||
| Howell C. |
| School | ||
|---|---|---|
| Zumwalt South (6-0, 27-4) | ||
| Troy (4-2, 20-8) | ||
| Zumwalt West (3-3, 13-12) | ||
| Howell (4-2, 17-11) | ||
| Howell N. (1-5, 13-12) | ||
| Holt (3-3, 12-15) | ||
| Howell C. (0-6, 7-19) |
| School | ||
|---|---|---|
| Troy (4-2, 20-8) | ||
| Zumwalt South (6-0, 27-4) | ||
| Holt (3-3, 12-15) | ||
| Howell N. (1-5, 13-12) | ||
| Howell (4-2, 17-11) | ||
| Howell C. (0-6, 7-19) | ||
| Zumwalt West (3-3, 13-12) |