| School | |||
|---|---|---|---|
| Liberty Chr. | |||
| Thomas Jeffer | |||
| Crosspoint | |||
| Peoples Chr. |
| School | ||
|---|---|---|
| Liberty Chr. (6-0, 21-7) | ||
| Thomas Jeffer (3-3, 11-14) | ||
| Crosspoint (2-4, 8-17) | ||
| Peoples Chr. (1-5, 4-21) |
| School | ||
|---|---|---|
| Liberty Chr. (6-0, 21-7) | ||
| Thomas Jeffer (3-3, 11-14) | ||
| Peoples Chr. (1-5, 4-21) | ||
| Crosspoint (2-4, 8-17) |