| Oakville Tigers 68, Lindbergh Flyers 33 |
| Fri, 1/16/2009 | ||||||||||||||
| Oakville | ||||||||||||||
| Lindbergh | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Oakville Tigers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Keith Pickens | 13 | 5-8 | 0- 0 | 3-4 | 3 | 3 | 4 | 4 | 6 | 0 | 4 | 1 |
| Garrett Reeg | 13 | 5-8 | 0- 0 | 3-5 | 2 | 2 | 0 | 2 | 5 | 2 | 1 | 1 |
| Javier Duren | 11 | 3-6 | 0- 1 | 5-5 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 1 |
| Ray Hunter | 10 | 5-6 | 0- 0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Josh Noblitt | 10 | 5-10 | 0- 0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jake Ashlock | 4 | 2-5 | 0- 0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| Matt Noblitt | 4 | 1-3 | 0- 0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Dan Zehner | 3 | 1-1 | 0- 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Chambliss | 0 | 0-1 | 0- 1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Deguire | 0 | 0-1 | 0- 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gary Evans | 0 | 0-1 | 0- 0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sam Hasenbeck | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Plassmeyer | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 68 | 27-51 | 0- 2 | 14-18 | 15 | 11 | 15 | 12 | 16 | 6 | 7 | 13 |
| Percentages | 52.94 | 0.00 | 77.8 | |||||||||
| Lindbergh Flyers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Blake Welch | 7 | 2-2 | 2- 2 | 1-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Andrew Dahle | 4 | 2-6 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| Jamie Limar | 4 | 1-5 | 0- 1 | 2-4 | 2 | 2 | 1 | 0 | 3 | 4 | 0 | 1 |
| Will Spitzfaden | 4 | 2-4 | 0- 1 | 0-0 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 |
| Travis Brown | 3 | 1-2 | 1- 2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Jeff Bilyeu | 2 | 1-6 | 0- 2 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Corey Boemer | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
| Andy Flett | 2 | 1-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justin Helbert | 2 | 1-3 | 0- 2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| Charley Mueller | 2 | 0-0 | 0- 0 | 2-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dominic Tillman | 1 | 0-0 | 0- 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jared Haenni | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 33 | 12-31 | 3- 10 | 6-9 | 13 | 6 | 2 | 4 | 10 | 23 | 3 | 12 |
| Percentages | 38.71 | 30.00 | 66.7 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |