| Oakville Tigers 50, Mehlville Panthers 23 |
| Wed, 2/11/2009 | ||||||||||||||
| Oakville | ||||||||||||||
| Mehlville | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Oakville Tigers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Keith Pickens | 19 | 7-11 | 1- 1 | 4-5 | 1 | 0 | 2 | 4 | 7 | 1 | 3 | 1 |
| Josh Noblitt | 7 | 2-5 | 2- 4 | 1-4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Torraino Hellems | 6 | 3-6 | 0- 2 | 0-0 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 1 |
| Garrett Reeg | 6 | 3-5 | 0- 1 | 0-0 | 3 | 0 | 1 | 4 | 5 | 2 | 1 | 1 |
| Jake Ashlock | 4 | 2-3 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Javier Duren | 3 | 1-2 | 1- 1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 1 |
| Matt Noblitt | 3 | 1-1 | 0- 0 | 1-1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Dan Zehner | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Deguire | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Hasenbeck | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ray Hunter | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Pariece McKinney | 0 | 0-1 | 0- 1 | 0-0 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 1 |
| Totals | 50 | 20-35 | 4- 10 | 6-10 | 11 | 8 | 17 | 12 | 24 | 10 | 8 | 12 |
| Percentages | 57.14 | 40.00 | 60.0 | |||||||||
| Mehlville Panthers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Aaron Alexander | 13 | 6-12 | 0- 0 | 1-3 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 1 |
| Serxio Hoxha | 4 | 2-4 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Kendrick Sharp | 4 | 2-7 | 0- 4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Grant Steiger | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Anderson | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dan Braun | 0 | 0-1 | 0- 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Matt Browning | 0 | 0-7 | 0- 2 | 0-0 | 1 | 1 | 6 | 0 | 3 | 4 | 0 | 1 |
| Adis Kapic | 0 | 0-1 | 0- 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Montgomery | 0 | 0-2 | 0- 2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sanid Nukic | 0 | 0-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jurgen Rama | 0 | 0-2 | 0- 1 | 0-0 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 1 |
| Totals | 23 | 11-39 | 0- 11 | 1-3 | 9 | 4 | 10 | 7 | 13 | 9 | 0 | 11 |
| Percentages | 28.21 | 0.00 | 33.3 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |