| Parkway West Longhorns 63, Parkway Central Colts 37 |
| Fri, 2/6/2009 | ||||||||||||||
| Parkway W. | ||||||||||||||
| Parkway C. | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Parkway West Longhorns | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Dan Tobik | 19 | 9-12 | 0- 0 | 1-3 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 |
| Patrick Sodemann | 14 | 7-11 | 0- 0 | 0-0 | 3 | 1 | 1 | 2 | 7 | 1 | 1 | 1 |
| Chris Willis | 11 | 4-8 | 0- 2 | 3-3 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 1 |
| Larry Toomey | 6 | 3-6 | 0- 0 | 0-0 | 2 | 1 | 1 | 1 | 10 | 1 | 1 | 1 |
| Dwayne Henderson-Murphy | 4 | 2-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Peter Vaccaro | 3 | 1-2 | 1- 2 | 0-0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| Ben Brown | 2 | 0-0 | 0- 0 | 2-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Turner Goodson | 2 | 1-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jerry Pankey | 2 | 1-3 | 0- 2 | 0-0 | 3 | 1 | 7 | 1 | 0 | 2 | 0 | 1 |
| Greg Goodman | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Lois | 0 | 0-4 | 0- 2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals | 63 | 28-51 | 1- 8 | 6-10 | 15 | 10 | 15 | 12 | 24 | 10 | 3 | 11 |
| Percentages | 54.90 | 12.50 | 60.0 | |||||||||
| Parkway Central Colts | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Xavier Heditsian | 13 | 6-15 | 0- 3 | 1-1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| Zach Carel | 8 | 2-6 | 0- 2 | 4-6 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
| Sam Newman | 4 | 2-3 | 0- 0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| James Bass | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brad Konecek | 2 | 1-2 | 0- 0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Germaine Morehouse | 2 | 1-4 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
| Ben Rubin | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Schroeder | 2 | 1-3 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 |
| Matt Sherman | 2 | 0-4 | 0- 3 | 2-2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Mike Daniels | 0 | 0-2 | 0- 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| John Hower | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 37 | 15-41 | 0- 8 | 7-9 | 12 | 4 | 7 | 3 | 16 | 15 | 0 | 11 |
| Percentages | 36.59 | 0.00 | 77.8 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |