| University City Lions 73, Parkway Central Colts 47 |
| Fri, 2/13/2009 | ||||||||||||||
| Parkway C. | ||||||||||||||
| U. City | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Parkway Central Colts | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Xavier Heditsian | 13 | 3-9 | 2- 4 | 5-6 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 1 |
| Germaine Morehouse | 8 | 2-4 | 0- 0 | 4-5 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Matt Sherman | 6 | 2-5 | 2- 3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
| Zach Carel | 5 | 2-2 | 0- 0 | 1-2 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 1 |
| Kevin Forness | 5 | 1-8 | 0- 0 | 3-4 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 1 |
| Brad Schroeder | 3 | 0-2 | 0- 0 | 3-4 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 |
| John Hower | 2 | 1-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Konecek | 2 | 1-4 | 0- 0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Newman | 2 | 0-1 | 0- 0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| Mike Daniels | 1 | 0-0 | 0- 0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| James Bass | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Rubin | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 47 | 12-36 | 4- 7 | 19-26 | 9 | 5 | 8 | 5 | 15 | 22 | 0 | 12 |
| Percentages | 33.33 | 57.14 | 73.1 | |||||||||
| University City Lions | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Jeremy Boatman | 15 | 6-7 | 3- 3 | 0-0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 |
| Corrion Johnson | 14 | 6-14 | 0- 4 | 2-2 | 3 | 3 | 5 | 1 | 4 | 2 | 0 | 1 |
| John Johnson | 14 | 6-7 | 0- 0 | 2-4 | 4 | 0 | 0 | 2 | 6 | 2 | 1 | 1 |
| Tyler Davis | 11 | 5-8 | 1- 3 | 0-0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 |
| Travon Williams | 6 | 3-10 | 0- 7 | 0-0 | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 1 |
| Demond Tillman | 5 | 2-4 | 0- 0 | 1-2 | 3 | 1 | 0 | 3 | 3 | 0 | 2 | 1 |
| Sam Brown | 3 | 1-2 | 1- 1 | 0-0 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 1 |
| Kenny Williams | 3 | 1-1 | 1- 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Wagner | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Payton Cotton | 0 | 0-2 | 0- 1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 73 | 31-56 | 6- 20 | 5-8 | 20 | 10 | 10 | 13 | 18 | 12 | 5 | 10 |
| Percentages | 55.36 | 30.00 | 62.5 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |