| Webster Groves Statesmen 67, Parkway Central Colts 58 |
| Fri, 2/20/2009 | ||||||||||||||
| Webster | ||||||||||||||
| Parkway C. | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Webster Groves Statesmen | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Vinnie Raimondo | 20 | 7-13 | 0- 0 | 6-10 | 0 | 2 | 4 | 4 | 5 | 2 | 0 | 1 |
| Derrick Dilworth | 17 | 6-15 | 2- 4 | 3-4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cortez Conners | 9 | 3-11 | 1- 3 | 2-2 | 4 | 0 | 2 | 0 | 1 | 5 | 1 | 1 |
| Jason Meehan | 7 | 3-6 | 0- 0 | 1-3 | 2 | 1 | 1 | 7 | 3 | 0 | 0 | 1 |
| Bryan Currinder | 6 | 2-7 | 2- 6 | 0-0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| Josh DeRouse | 3 | 1-2 | 0- 0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joe Henderson | 2 | 1-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Kendal Shell | 2 | 1-3 | 0- 0 | 0-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rayshawn Simmons | 1 | 0-1 | 0- 0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| James Kenner | 0 | 0-2 | 0- 0 | 0-0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
| Cornelius Meeks | 0 | 0-2 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 67 | 24-64 | 5- 13 | 14-24 | 20 | 9 | 8 | 23 | 13 | 7 | 2 | 11 |
| Percentages | 37.50 | 38.46 | 58.3 | |||||||||
| Parkway Central Colts | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Xavier Heditsian | 26 | 9-20 | 5- 9 | 3-3 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 1 |
| Germaine Morehouse | 9 | 4-8 | 0- 0 | 1-1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| Zach Carel | 7 | 0-1 | 0- 0 | 7-10 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| Matt Sherman | 7 | 3-9 | 1- 6 | 0-0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 |
| Kevin Forness | 6 | 1-1 | 0- 0 | 4-4 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | 1 |
| Brad Schroeder | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Sam Newman | 1 | 0-1 | 0- 0 | 1-2 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 1 |
| Zach Biggs | 0 | 0-1 | 0- 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Daniels | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Konecek | 0 | 0-1 | 0- 0 | 0-0 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 1 |
| Elliot Rosen | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Rubin | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals | 58 | 18-43 | 6- 16 | 16-20 | 21 | 3 | 13 | 4 | 22 | 15 | 1 | 12 |
| Percentages | 41.86 | 37.50 | 80.0 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |