| Rock Bridge Bruins 54, Marquette Mustangs 38 |
| Mon, 12/22/2008 | ||||||||||||||
| Rock Bridge | ||||||||||||||
| Marquette | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Rock Bridge Bruins | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Tolson | 27 | 8-0 | 6- 0 | 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kreklow | 13 | 5-0 | 3- 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dressler | 4 | 2-0 | 0- 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelly | 4 | 2-0 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rudd | 3 | 1-0 | 0- 0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miller | 2 | 1-0 | 0- 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henderson | 1 | 0-0 | 0- 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Millard | 0 | 0-0 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Parks | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ward | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 54 | 19-0 | 9- 0 | 7-10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Percentages | 0.00 | 0.00 | 70.0 | |||||||||
| Marquette Mustangs | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Ryan Rosburg | 11 | 5-11 | 0- 0 | 1-2 | 4 | 0 | 0 | 7 | 5 | 6 | 0 | 1 |
| Garrett Sneed | 11 | 4-15 | 3- 11 | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Geoff Kroner | 10 | 4-8 | 0- 0 | 2-2 | 1 | 2 | 0 | 3 | 5 | 1 | 0 | 1 |
| Jake Dobkins | 2 | 0-0 | 0- 0 | 2-2 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 1 |
| Andy Krokstrom | 2 | 0-3 | 0- 0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. J. Stanley | 2 | 1-3 | 0- 1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Chris Lammert | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spencer Mai | 0 | 0-2 | 0- 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bret McCann | 0 | 0-0 | 0- 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Eric Moyer | 0 | 0-4 | 0- 4 | 0-0 | 2 | 0 | 4 | 1 | 4 | 5 | 0 | 1 |
| Austin Ploeger | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Riganti | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Sontag | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 38 | 14-46 | 3- 17 | 7-10 | 14 | 4 | 6 | 13 | 20 | 16 | 0 | 13 |
| Percentages | 30.43 | 17.65 | 70.0 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |