| Mehlville Panthers 46, Marquette Mustangs 36 |
| Fri, 1/30/2009 | ||||||||||||||
| Marquette | ||||||||||||||
| Mehlville | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Marquette Mustangs | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Eric Moyer | 10 | 3-5 | 1- 1 | 3-6 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 1 |
| Ryan Rosburg | 8 | 3-4 | 0- 0 | 2-4 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Kevin Riganti | 7 | 3-6 | 0- 0 | 1-1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| Jordan Jones | 5 | 2-5 | 1- 2 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| Jake Dobkins | 2 | 1-5 | 0- 1 | 0-0 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Geoff Kroner | 2 | 1-2 | 0- 0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Garrett Sneed | 2 | 1-5 | 0- 1 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Andy Krokstrom | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Lammert | 0 | 0-1 | 0- 1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Spencer Mai | 0 | 0-2 | 0- 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bret McCann | 0 | 0-0 | 0- 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Sontag | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| P. J. Stanley | 0 | 0-2 | 0- 1 | 0-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 36 | 14-37 | 2- 8 | 6-14 | 13 | 6 | 7 | 6 | 13 | 9 | 1 | 13 |
| Percentages | 37.84 | 25.00 | 42.9 | |||||||||
| Mehlville Panthers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Matt Browning | 17 | 6-9 | 4- 5 | 1-5 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 1 |
| Aaron Alexander | 11 | 3-11 | 0- 0 | 5-6 | 3 | 0 | 0 | 4 | 10 | 0 | 2 | 1 |
| Serxio Hoxha | 6 | 2-3 | 0- 0 | 2-2 | 5 | 1 | 2 | 4 | 2 | 3 | 0 | 1 |
| Adis Kapic | 5 | 2-7 | 1- 2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Kendrick Sharp | 4 | 2-9 | 0- 3 | 0-0 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 1 |
| Jurgen Rama | 3 | 1-9 | 0- 1 | 1-1 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 1 |
| Joe Anderson | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Montgomery | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sanid Nukic | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 46 | 16-48 | 5- 11 | 9-14 | 14 | 5 | 11 | 13 | 19 | 7 | 4 | 9 |
| Percentages | 33.33 | 45.45 | 64.3 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |