| Marquette Mustangs 59, Northwest Lions 42 |
| Tue, 2/10/2009 | ||||||||||||||
| Northwest | ||||||||||||||
| Marquette | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Northwest Lions | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Caleb Day | 9 | 3-9 | 2- 7 | 1-4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 |
| Zack Kemp | 7 | 3-10 | 1- 5 | 0-0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 |
| Domenic Hoffmeister | 6 | 2-4 | 0- 0 | 2-2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
| Jared Cox | 5 | 2-3 | 1- 2 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Donald Ortmann | 4 | 2-5 | 0- 1 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 4 | 1 |
| Nolan Korn | 3 | 1-3 | 0- 0 | 1-2 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
| Kyle Syers | 3 | 1-3 | 0- 0 | 1-2 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 |
| Tim Wideman | 3 | 0-0 | 0- 0 | 3-4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ryan Wilkinson | 2 | 0-1 | 0- 1 | 2-2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
| Zakk Chapman | 0 | 0-0 | 0- 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| Totals | 42 | 14-38 | 4- 16 | 10-17 | 16 | 10 | 9 | 7 | 14 | 21 | 5 | 10 |
| Percentages | 36.84 | 25.00 | 58.8 | |||||||||
| Marquette Mustangs | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Ryan Rosburg | 14 | 6-10 | 0- 0 | 2-2 | 1 | 0 | 1 | 5 | 4 | 3 | 2 | 1 |
| Garrett Sneed | 13 | 5-11 | 3- 8 | 0-0 | 2 | 3 | 4 | 1 | 1 | 4 | 0 | 1 |
| Eric Moyer | 7 | 3-7 | 0- 0 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bret McCann | 6 | 2-3 | 0- 0 | 2-2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| P. J. Stanley | 5 | 2-5 | 0- 1 | 1-2 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 1 |
| Jordan Jones | 4 | 2-5 | 0- 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Geoff Kroner | 4 | 2-5 | 0- 0 | 0-0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Jake Dobkins | 2 | 1-5 | 0- 0 | 0-0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Grant Jolly | 2 | 0-0 | 0- 0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Riganti | 2 | 1-1 | 0- 0 | 0-2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Andy Krokstrom | 0 | 0-0 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Lammert | 0 | 0-1 | 0- 1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Spencer Mai | 0 | 0-3 | 0- 1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Sontag | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Totals | 59 | 24-56 | 3- 12 | 8-12 | 17 | 13 | 11 | 15 | 13 | 14 | 3 | 14 |
| Percentages | 42.86 | 25.00 | 66.7 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |