| Marquette Mustangs 57, Fox Warriors 33 |
| Fri, 2/13/2009 | ||||||||||||||
| Fox | ||||||||||||||
| Marquette | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Fox Warriors | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Matt Barrett | 9 | 3-8 | 3- 3 | 0-0 | 4 | 0 | 0 | 2 | 4 | 3 | 0 | 1 |
| Alen Hadzimahovic | 8 | 3-5 | 0- 1 | 2-2 | 5 | 0 | 0 | 2 | 1 | 3 | 2 | 1 |
| Scott Eckert | 7 | 3-6 | 1- 3 | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Derek Cole | 5 | 2-8 | 1- 5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Dunning | 2 | 1-1 | 0- 0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Zack Miller | 2 | 1-1 | 0- 0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tyler Rhodes | 0 | 0-1 | 0- 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Schubert | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Steve Van Etten | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 13-30 | 5- 13 | 2-4 | 14 | 0 | 0 | 5 | 12 | 9 | 2 | 9 |
| Percentages | 43.33 | 38.46 | 50.0 | |||||||||
| Marquette Mustangs | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Ryan Rosburg | 17 | 4-8 | 0- 0 | 9-10 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| Garrett Sneed | 14 | 5-13 | 4- 10 | 0-0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| P. J. Stanley | 6 | 2-4 | 2- 2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| Jake Dobkins | 4 | 2-3 | 0- 0 | 0-0 | 2 | 1 | 4 | 2 | 1 | 2 | 0 | 1 |
| Geoff Kroner | 4 | 2-4 | 0- 0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Lammert | 3 | 1-1 | 1- 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Spencer Mai | 3 | 1-3 | 1- 3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andy Krokstrom | 2 | 0-0 | 0- 0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kevin Riganti | 2 | 1-2 | 0- 0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Bret McCann | 1 | 0-0 | 0- 0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jonathan Sontag | 1 | 0-0 | 0- 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grant Jolly | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jordan Jones | 0 | 0-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| Eric Moyer | 0 | 0-1 | 0- 0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 |
| Totals | 57 | 18-41 | 8- 16 | 13-16 | 9 | 5 | 12 | 7 | 16 | 7 | 3 | 14 |
| Percentages | 43.90 | 50.00 | 81.3 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |