| Marquette Mustangs 50, Lindbergh Flyers 30 |
| Fri, 2/20/2009 | ||||||||||||||
| Lindbergh | ||||||||||||||
| Marquette | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Lindbergh Flyers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Andrew Dahle | 9 | 3-4 | 0- 0 | 3-5 | 4 | 0 | 0 | 1 | 3 | 4 | 4 | 1 |
| Michael Johnson | 6 | 3-5 | 0- 1 | 0-0 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | 1 |
| Corey Boemer | 4 | 2-2 | 0- 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy Flett | 4 | 2-5 | 0- 0 | 0-0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
| Travis Brown | 3 | 1-4 | 1- 2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| Justin Helbert | 2 | 1-3 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Limar | 2 | 1-2 | 0- 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mik Ebert | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nick Schaper | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Will Spitzfaden | 0 | 0-5 | 0- 1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dominic Tillman | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Welch | 0 | 0-0 | 0- 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 30 | 13-31 | 1- 4 | 3-5 | 16 | 5 | 3 | 3 | 8 | 17 | 5 | 12 |
| Percentages | 41.94 | 25.00 | 60.0 | |||||||||
| Marquette Mustangs | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| P. J. Stanley | 13 | 4-9 | 1- 3 | 4-6 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Ryan Rosburg | 12 | 4-7 | 0- 0 | 4-5 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 1 |
| Garrett Sneed | 10 | 4-8 | 2- 5 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Eric Moyer | 5 | 2-5 | 1- 1 | 0-1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 |
| Jake Dobkins | 4 | 2-5 | 0- 0 | 0-0 | 1 | 3 | 5 | 2 | 3 | 1 | 0 | 1 |
| Jordan Jones | 2 | 1-1 | 0- 0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Geoff Kroner | 2 | 1-2 | 0- 0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Andy Krokstrom | 1 | 0-1 | 0- 0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Kevin Riganti | 1 | 0-3 | 0- 0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Chris Lammert | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spencer Mai | 0 | 0-1 | 0- 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bret McCann | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jonathan Sontag | 0 | 0-0 | 0- 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 50 | 18-42 | 4- 10 | 10-16 | 13 | 8 | 11 | 9 | 10 | 11 | 3 | 13 |
| Percentages | 42.86 | 40.00 | 62.5 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |