| Vianney Golden Griffins 67, Mehlville Panthers 39 |
| Wed, 12/17/2008 | ||||||||||||||
| Mehlville | ||||||||||||||
| Vianney | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Mehlville Panthers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Aaron Alexander | 12 | 6-10 | 0- 0 | 0-0 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 1 |
| Kendrick Sharp | 9 | 3-11 | 2- 5 | 1-4 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 1 |
| Serxio Hoxha | 6 | 3-6 | 0- 0 | 0-0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| Jurgen Rama | 6 | 3-5 | 0- 0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 |
| Matt Browning | 3 | 1-7 | 1- 3 | 0-1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| Sanid Nukic | 2 | 1-3 | 0- 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adis Kapic | 1 | 0-0 | 0- 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Braun | 0 | 0-3 | 0- 2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
| Eldin Dilberovic | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alex Marino | 0 | 0-1 | 0- 0 | 0-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kyle Montgomery | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 39 | 17-46 | 3- 10 | 2-8 | 20 | 7 | 9 | 5 | 15 | 10 | 0 | 11 |
| Percentages | 36.96 | 30.00 | 25.0 | |||||||||
| Vianney Golden Griffins | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Mookie Valandra | 22 | 8-15 | 0- 1 | 6-7 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 |
| Joe James | 16 | 6-10 | 2- 4 | 2-2 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 1 |
| Tony Cochran | 8 | 2-10 | 1- 6 | 3-4 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 1 |
| Sam Smith | 6 | 2-2 | 0- 0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mel Drady | 5 | 2-4 | 0- 2 | 1-2 | 2 | 1 | 4 | 0 | 3 | 1 | 0 | 1 |
| John Haberberger | 4 | 2-2 | 0- 0 | 0-2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jack Voelker | 4 | 1-3 | 0- 0 | 2-2 | 0 | 0 | 5 | 0 | 7 | 1 | 2 | 1 |
| Colin McNeil | 2 | 0-1 | 0- 0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Richard Dorhauer | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Gladstone | 0 | 0-2 | 0- 0 | 0-0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 1 |
| Hank Hawkins | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Mueller | 0 | 0-0 | 0- 0 | 0-0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Totals | 67 | 23-50 | 3- 13 | 18-24 | 14 | 3 | 18 | 4 | 28 | 9 | 3 | 12 |
| Percentages | 46.00 | 23.08 | 75.0 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |