| Mehlville Panthers 64, Lindbergh Flyers 41 |
| Fri, 12/19/2008 | ||||||||||||||
| Mehlville | ||||||||||||||
| Lindbergh | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Mehlville Panthers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Matt Browning | 20 | 9-13 | 1- 3 | 1-4 | 1 | 3 | 5 | 1 | 4 | 0 | 0 | 1 |
| Kendrick Sharp | 12 | 5-7 | 2- 3 | 0-2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Aaron Alexander | 8 | 2-5 | 0- 0 | 4-6 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 1 |
| Dan Braun | 7 | 3-5 | 1- 1 | 0-0 | 2 | 3 | 4 | 2 | 1 | 2 | 0 | 1 |
| Jurgen Rama | 7 | 3-6 | 1- 1 | 0-2 | 3 | 1 | 3 | 2 | 5 | 0 | 0 | 1 |
| Serxio Hoxha | 6 | 3-6 | 0- 0 | 0-0 | 3 | 4 | 5 | 1 | 1 | 0 | 1 | 1 |
| Kyle Montgomery | 4 | 1-2 | 0- 0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Joe Anderson | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eldin Dilberovic | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adis Kapic | 0 | 0-1 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Marino | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Sanid Nukic | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Totals | 64 | 26-45 | 5- 8 | 7-16 | 19 | 11 | 19 | 8 | 22 | 9 | 1 | 12 |
| Percentages | 57.78 | 62.50 | 43.8 | |||||||||
| Lindbergh Flyers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Andrew Dahle | 12 | 5-7 | 0- 0 | 2-5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Corey Boemer | 7 | 3-4 | 1- 1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Justin Helbert | 7 | 3-6 | 1- 2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 |
| Michael Johnson | 5 | 1-3 | 0- 0 | 3-6 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Blake Welch | 5 | 1-3 | 1- 3 | 2-3 | 1 | 2 | 3 | 1 | 2 | 4 | 0 | 1 |
| Jamie Limar | 3 | 1-3 | 0- 0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| Jeff Bilyeu | 2 | 1-3 | 0- 1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 |
| Travis Brown | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Andy Flett | 0 | 0-1 | 0- 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jared Haenni | 0 | 0-0 | 0- 0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nick Schaper | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Spitzfaden | 0 | 0-3 | 0- 0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 41 | 15-33 | 3- 7 | 8-18 | 16 | 3 | 10 | 2 | 11 | 20 | 1 | 12 |
| Percentages | 45.45 | 42.86 | 44.4 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |