| Lafayette Lancers 64, Northwest Lions 45 |
| Fri, 12/19/2008 | ||||||||||||||
| Northwest | ||||||||||||||
| Lafayette | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Northwest Lions | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Caleb Day | 14 | 5-13 | 2- 6 | 2-3 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 1 |
| Nolan Korn | 12 | 4-7 | 0- 1 | 4-8 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Donald Ortmann | 5 | 2-5 | 0- 0 | 1-3 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 1 |
| Zack Kemp | 4 | 1-2 | 0- 1 | 2-2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Domenic Hoffmeister | 3 | 0-0 | 0- 0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Smith | 3 | 1-2 | 1- 2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Jared Cox | 2 | 1-2 | 0- 1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Wilkinson | 2 | 1-3 | 0- 0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 |
| Zakk Chapman | 0 | 0-1 | 0- 0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kyle Syers | 0 | 0-3 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Tim Wideman | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 45 | 15-38 | 3- 11 | 12-20 | 14 | 5 | 7 | 9 | 9 | 14 | 0 | 11 |
| Percentages | 39.47 | 27.27 | 60.0 | |||||||||
| Lafayette Lancers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Tyler Griffey | 17 | 7-9 | 1- 1 | 2-4 | 2 | 3 | 3 | 1 | 4 | 2 | 0 | 1 |
| Michael Messer | 15 | 6-11 | 2- 4 | 1-1 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 1 |
| Will Kirksey | 14 | 6-8 | 0- 0 | 2-3 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 |
| Zeke Dieckhaus | 12 | 5-5 | 2- 2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Jake Finley | 4 | 1-3 | 0- 1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 |
| Nick Messer | 2 | 0-2 | 0- 2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Ryan Dubberke | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Echele | 0 | 0-1 | 0- 0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Matt Fercho | 0 | 0-0 | 0- 0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mark Flower | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian Moore | 0 | 0-0 | 0- 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Shaffer | 0 | 0-2 | 0- 1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 1 |
| Totals | 64 | 25-41 | 5- 11 | 9-12 | 16 | 12 | 16 | 7 | 16 | 13 | 1 | 12 |
| Percentages | 60.98 | 45.45 | 75.0 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |