| Northwest Lions 42, Lindbergh Flyers 25 |
| Tue, 01/06/2009 | ||||||||||||||
| Lindbergh | ||||||||||||||
| Northwest | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Lindbergh Flyers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Jamie Limar | 12 | 5-10 | 1- 1 | 1-3 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 1 |
| Andrew Dahle | 4 | 1-2 | 0- 0 | 2-2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Michael Johnson | 4 | 2-4 | 0- 0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Justin Helbert | 2 | 1-7 | 0- 3 | 0-1 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 1 |
| Corey Boemer | 1 | 0-0 | 0- 0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Dominic Tillman | 1 | 0-0 | 0- 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Welch | 1 | 0-2 | 0- 2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeff Bilyeu | 0 | 0-3 | 0- 1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
| Travis Brown | 0 | 0-3 | 0- 3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Mik Ebert | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy Flett | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jared Haenni | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charley Mueller | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Spitzfaden | 0 | 0-2 | 0- 0 | 0-0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Totals | 25 | 9-33 | 1- 10 | 6-12 | 20 | 4 | 2 | 3 | 15 | 18 | 0 | 14 |
| Percentages | 27.27 | 10.00 | 50.0 | |||||||||
| Northwest Lions | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Caleb Day | 13 | 4-9 | 4- 9 | 1-2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 |
| Ryan Wilkinson | 11 | 1-6 | 0- 3 | 9-10 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 |
| Nolan Korn | 9 | 3-6 | 0- 0 | 3-8 | 3 | 2 | 1 | 2 | 3 | 3 | 0 | 1 |
| Donald Ortmann | 6 | 1-4 | 0- 0 | 4-6 | 3 | 3 | 1 | 1 | 4 | 1 | 3 | 1 |
| Kyle Syers | 3 | 1-3 | 0- 0 | 1-4 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 1 |
| Zakk Chapman | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jared Cox | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Domenic Hoffmeister | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zack Kemp | 0 | 0-1 | 0- 0 | 0-0 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Ryan Smith | 0 | 0-3 | 0- 3 | 0-0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
| Tim Wideman | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 42 | 10-32 | 4- 15 | 18-30 | 15 | 12 | 7 | 9 | 17 | 12 | 5 | 11 |
| Percentages | 31.25 | 26.67 | 60.0 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |