| Kirkwood Pioneers 65, Northwest Lions 34 |
| Fri, 2/6/2009 | ||||||||||||||
| Northwest | ||||||||||||||
| Kirkwood | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Northwest Lions | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Donald Ortmann | 10 | 5-12 | 0- 0 | 0-0 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 1 |
| Zakk Chapman | 7 | 3-4 | 1- 1 | 0-0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 1 |
| Caleb Day | 4 | 2-10 | 0- 5 | 0-0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 |
| Zack Kemp | 3 | 1-5 | 1- 4 | 0-0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| Domenic Hoffmeister | 2 | 1-3 | 0- 0 | 0-1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
| Nolan Korn | 2 | 0-4 | 0- 0 | 2-2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 |
| Kyle Syers | 2 | 1-4 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| Ryan Wilkinson | 2 | 1-5 | 0- 2 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Ryan Smith | 1 | 0-3 | 0- 1 | 1-2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
| Tim Wideman | 1 | 0-2 | 0- 2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jared Cox | 0 | 0-2 | 0- 1 | 0-0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| Totals | 34 | 14-54 | 2- 16 | 4-7 | 9 | 9 | 6 | 12 | 17 | 17 | 2 | 11 |
| Percentages | 25.93 | 12.50 | 57.1 | |||||||||
| Kirkwood Pioneers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Britton Schlotz | 17 | 6-8 | 4- 6 | 1-2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Hunter Ward | 16 | 6-9 | 4- 6 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Mycole Pruitt | 13 | 6-7 | 0- 0 | 1-3 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 1 |
| Myles Artis | 4 | 2-5 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| Lawrence Williams | 4 | 2-2 | 0- 0 | 0-0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 1 |
| Darrin Young | 4 | 2-5 | 0- 0 | 0-0 | 1 | 2 | 10 | 0 | 2 | 3 | 1 | 1 |
| Nathan McMahon | 3 | 1-3 | 0- 1 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Ricky McNabb | 3 | 1-2 | 1- 2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ahmad Hicks | 1 | 0-3 | 0- 0 | 1-2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
| Mark Bearden | 0 | 0-3 | 0- 1 | 0-0 | 2 | 1 | 2 | 1 | 5 | 3 | 0 | 1 |
| Pete Krusing | 0 | 0-1 | 0- 0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andrew Perry | 0 | 0-2 | 0- 2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
| Totals | 65 | 26-50 | 9- 18 | 4-9 | 12 | 8 | 21 | 7 | 20 | 15 | 3 | 12 |
| Percentages | 52.00 | 50.00 | 44.4 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |