| Parkway South Patriots 69, Northwest Lions 27 |
| Thu, 2/12/2009 | ||||||||||||||
| Parkway S. | ||||||||||||||
| Northwest | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Parkway South Patriots | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Scott Pohle | 25 | 8-15 | 8- 14 | 1-1 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 1 |
| Ben Hoener | 15 | 7-13 | 1- 1 | 0-0 | 1 | 3 | 10 | 1 | 11 | 3 | 0 | 1 |
| Mike Bertram | 12 | 5-9 | 2- 6 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Robert Adams | 6 | 3-7 | 0- 0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kevin Pohle | 6 | 2-3 | 0- 0 | 2-2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 |
| Alex Johnston | 3 | 1-2 | 1- 2 | 0-0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Joe Drago | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keyon Davis | 0 | 0-1 | 0- 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Meador | 0 | 0-1 | 0- 1 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Mark Waller | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Kameron White | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Demeco Young | 0 | 0-1 | 0- 0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| Totals | 69 | 27-54 | 12- 24 | 3-3 | 4 | 13 | 20 | 4 | 29 | 5 | 3 | 12 |
| Percentages | 50.00 | 50.00 | 100.0 | |||||||||
| Northwest Lions | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Zack Kemp | 12 | 4-11 | 4- 11 | 0-0 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 1 |
| Donald Ortmann | 4 | 2-14 | 0- 0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 |
| Ryan Wilkinson | 4 | 2-3 | 0- 1 | 0-0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 1 |
| Ryan Smith | 3 | 1-4 | 1- 2 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Zakk Chapman | 2 | 1-3 | 0- 1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| Domenic Hoffmeister | 2 | 1-2 | 0- 0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jared Cox | 0 | 0-3 | 0- 1 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Caleb Day | 0 | 0-3 | 0- 2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Nolan Korn | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Kyle Syers | 0 | 0-1 | 0- 0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Tim Wideman | 0 | 0-2 | 0- 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 27 | 11-47 | 5- 20 | 0-0 | 4 | 4 | 5 | 8 | 16 | 17 | 2 | 11 |
| Percentages | 23.40 | 25.00 | 0.0 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |