| Parkway North Vikings 66, Parkway Central Colts 36 |
| Fri, 12/5/2008 | ||||||||||||||
| Parkway N. | ||||||||||||||
| Parkway C. | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Parkway North Vikings | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Tylor Brock | 14 | 6-11 | 0- 1 | 2-3 | 3 | 4 | 1 | 6 | 4 | 0 | 2 | 1 |
| Dorian Hobbs | 12 | 3-4 | 2- 3 | 4-4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 |
| Mitch Hanson | 10 | 5-10 | 0- 0 | 0-0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Brian Gifford | 9 | 3-10 | 1- 5 | 2-2 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 1 |
| Culver Plant | 7 | 3-4 | 1- 1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dominique Luckett | 5 | 2-2 | 1- 1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alex Glenn | 4 | 1-1 | 0- 0 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jaimee Buchanan | 3 | 1-2 | 1- 1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Norman Jamerson | 2 | 1-5 | 0- 0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Louis Alalade | 0 | 0-1 | 0- 0 | 0-0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 1 |
| Kristan Bush | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zach Hanson | 0 | 0-2 | 0- 0 | 0-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 66 | 25-52 | 6- 12 | 10-15 | 18 | 12 | 10 | 16 | 11 | 11 | 2 | 12 |
| Percentages | 48.08 | 50.00 | 66.7 | |||||||||
| Parkway Central Colts | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Germaine Morehouse | 12 | 5-8 | 0- 0 | 2-2 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 |
| Brad Schroeder | 10 | 3-5 | 0- 0 | 4-6 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 |
| Xavier Heditsian | 5 | 0-5 | 0- 2 | 5-6 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 |
| Matt Sherman | 5 | 2-6 | 1- 4 | 0-0 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 1 |
| Brad Konecek | 2 | 1-1 | 0- 0 | 0-0 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 1 |
| Sam Newman | 2 | 1-4 | 0- 1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 7 | 0 | 1 |
| James Bass | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mike Daniels | 0 | 0-1 | 0- 0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Veaon Harris | 0 | 0-0 | 0- 0 | 0-0 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 1 |
| Ben Rubin | 0 | 0-2 | 0- 1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 36 | 12-32 | 1- 8 | 11-16 | 16 | 5 | 6 | 3 | 19 | 23 | 3 | 10 |
| Percentages | 37.50 | 12.50 | 68.8 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |