| Parkway West Longhorns 63, Parkway North Vikings 40 |
| Fri, 1/16/2009 | ||||||||||||||
| Parkway N. | ||||||||||||||
| Parkway W. | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Parkway North Vikings | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Tylor Brock | 10 | 5-9 | 0- 0 | 0-3 | 2 | 0 | 3 | 5 | 3 | 1 | 1 | 1 |
| Dominique Luckett | 9 | 3-9 | 3- 8 | 0-1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Brian Gifford | 6 | 2-7 | 2- 7 | 0-0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 |
| Mitch Hanson | 6 | 2-7 | 0- 0 | 2-2 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 1 |
| Dorian Hobbs | 5 | 2-3 | 1- 2 | 0-0 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 1 |
| Alex Glenn | 2 | 0-0 | 0- 0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Norman Jamerson | 2 | 1-2 | 0- 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Louis Alalade | 0 | 0-1 | 0- 1 | 0-0 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 1 |
| Emery Cannon | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Grant Gildehaus | 0 | 0-4 | 0- 0 | 0-0 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 1 |
| Zach Hanson | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Culver Plant | 0 | 0-1 | 0- 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 40 | 15-43 | 6- 19 | 4-9 | 21 | 5 | 10 | 7 | 11 | 16 | 5 | 12 |
| Percentages | 34.88 | 31.58 | 44.4 | |||||||||
| Parkway West Longhorns | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Chris Willis | 17 | 6-11 | 0- 0 | 5-6 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 |
| Jerry Pankey | 12 | 5-10 | 2- 3 | 0-0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 1 |
| Dan Tobik | 12 | 5-12 | 0- 0 | 2-2 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 1 |
| Patrick Sodemann | 9 | 3-6 | 0- 0 | 3-4 | 3 | 2 | 1 | 3 | 5 | 0 | 0 | 1 |
| Larry Toomey | 6 | 2-6 | 0- 1 | 2-2 | 4 | 0 | 2 | 1 | 2 | 1 | 3 | 1 |
| Ben Brown | 2 | 1-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peter Vaccaro | 2 | 0-3 | 0- 2 | 2-2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Dwayne Henderson-Murphy | 1 | 0-0 | 0- 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Lois | 1 | 0-2 | 0- 0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Cedric Sacus | 1 | 0-0 | 0- 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 63 | 22-51 | 2- 6 | 17-22 | 14 | 6 | 12 | 10 | 19 | 8 | 3 | 10 |
| Percentages | 43.14 | 33.33 | 77.3 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |