| Parkway North Vikings 47, Ladue Rams 41 |
| Fri, 1/23/2009 | ||||||||||||||
| Ladue | ||||||||||||||
| Parkway N. | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Ladue Rams | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Clyde Jeffers | 22 | 6-13 | 2- 4 | 8-9 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 1 |
| Ryan Haynes | 8 | 2-2 | 0- 0 | 4-5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| De'Angelo Tucker | 7 | 2-5 | 1- 2 | 2-2 | 4 | 2 | 0 | 6 | 7 | 1 | 0 | 1 |
| Will Childs-Klein | 2 | 1-4 | 0- 1 | 0-0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
| Eli Weigley | 2 | 1-6 | 0- 2 | 0-0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 1 |
| Jehu Chesson | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Early | 0 | 0-2 | 0- 0 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| DJ Fogelbach | 0 | 0-1 | 0- 0 | 0-0 | 5 | 0 | 1 | 3 | 4 | 1 | 0 | 1 |
| Dwayne Trout | 0 | 0-1 | 0- 1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 41 | 12-34 | 3- 10 | 14-16 | 21 | 7 | 3 | 12 | 20 | 9 | 4 | 9 |
| Percentages | 35.29 | 30.00 | 87.5 | |||||||||
| Parkway North Vikings | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Tylor Brock | 16 | 5-8 | 0- 0 | 6-8 | 5 | 0 | 2 | 5 | 5 | 4 | 1 | 1 |
| Brian Gifford | 9 | 2-13 | 0- 3 | 5-8 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 1 |
| Mitch Hanson | 8 | 3-6 | 0- 0 | 2-2 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| Dorian Hobbs | 8 | 2-6 | 0- 1 | 4-6 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 1 |
| Louis Alalade | 4 | 2-4 | 0- 1 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zach Hanson | 2 | 1-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Emery Cannon | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grant Gildehaus | 0 | 0-3 | 0- 0 | 0-0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Alex Glenn | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Norman Jamerson | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dominique Luckett | 0 | 0-2 | 0- 1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aaron Rhodes | 0 | 0-1 | 0- 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 47 | 15-45 | 0- 7 | 17-24 | 19 | 7 | 10 | 8 | 17 | 11 | 1 | 12 |
| Percentages | 33.33 | 0.00 | 70.8 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |