| Parkway North Vikings 67, Eureka Wildcats 60 |
| Fri, 2/6/2009 | ||||||||||||||
| Eureka | ||||||||||||||
| Parkway N. | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Eureka Wildcats | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Austin Fogt | 19 | 8-14 | 2- 4 | 1-2 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 1 |
| Antwian Rhodes | 14 | 4-15 | 4- 9 | 2-2 | 1 | 1 | 3 | 5 | 6 | 1 | 0 | 1 |
| Andy Alstadt | 11 | 4-8 | 1- 4 | 2-2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Zack Dempsey | 9 | 3-8 | 3- 7 | 0-0 | 3 | 2 | 4 | 0 | 1 | 2 | 0 | 1 |
| Eric Jenkins | 4 | 2-7 | 0- 3 | 0-0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 |
| Jeff Wallner | 3 | 1-2 | 1- 2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Austin Evans | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Kasten | 0 | 0-1 | 0- 1 | 0-0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
| Stephen Leuthauser | 0 | 0-0 | 0- 0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Rodenberg | 0 | 0-1 | 0- 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Zac Wilson | 0 | 0-1 | 0- 1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| TEAMz zEHS | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 60 | 22-57 | 11- 32 | 5-6 | 18 | 12 | 17 | 10 | 14 | 13 | 0 | 12 |
| Percentages | 38.60 | 34.38 | 83.3 | |||||||||
| Parkway North Vikings | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Tylor Brock | 16 | 7-10 | 0- 0 | 2-4 | 1 | 1 | 2 | 2 | 7 | 2 | 3 | 1 |
| Louis Alalade | 14 | 5-7 | 1- 1 | 3-5 | 2 | 0 | 5 | 0 | 4 | 3 | 0 | 1 |
| Dorian Hobbs | 11 | 5-7 | 1- 2 | 0-1 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 1 |
| Mitch Hanson | 9 | 4-6 | 0- 0 | 1-1 | 4 | 0 | 4 | 3 | 2 | 1 | 0 | 1 |
| Brian Gifford | 6 | 2-4 | 2- 2 | 0-1 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 1 |
| Grant Gildehaus | 6 | 3-4 | 0- 0 | 0-0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| Dominique Luckett | 3 | 1-1 | 1- 1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 |
| Aaron Rhodes | 2 | 1-2 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Glenn | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Norman Jamerson | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 67 | 28-42 | 5- 6 | 6-12 | 11 | 5 | 19 | 5 | 22 | 14 | 7 | 10 |
| Percentages | 66.67 | 83.33 | 50.0 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |