| Parkway West Longhorns 55, Parkway Central Colts 18 |
| Wed, 12/3/2008 | ||||||||||||||
| Parkway C. | ||||||||||||||
| Parkway W. | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Parkway Central Colts | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Matt Sherman | 5 | 2-3 | 1- 1 | 0-2 | 1 | 1 | 3 | 0 | 1 | 7 | 0 | 1 |
| Sam Newman | 4 | 2-4 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 |
| Xavier Heditsian | 3 | 1-3 | 1- 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 |
| Veaon Harris | 2 | 0-1 | 0- 0 | 2-3 | 3 | 0 | 2 | 2 | 5 | 3 | 0 | 1 |
| Germaine Morehouse | 2 | 1-4 | 0- 0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| Brad Schroeder | 2 | 1-1 | 0- 0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
| James Bass | 0 | 0-1 | 0- 1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mike Daniels | 0 | 0-3 | 0- 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| John Hower | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Brad Konecek | 0 | 0-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| Ben Rubin | 0 | 0-0 | 0- 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 18 | 7-21 | 2- 3 | 2-8 | 10 | 4 | 7 | 4 | 17 | 35 | 0 | 11 |
| Percentages | 33.33 | 66.67 | 25.0 | |||||||||
| Parkway West Longhorns | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Larry Toomey | 11 | 5-12 | 0- 1 | 1-2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Jerry Pankey | 10 | 4-5 | 2- 2 | 0-0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
| Justin Lois | 8 | 4-6 | 0- 2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Patrick Sodemann | 8 | 4-9 | 0- 1 | 0-0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Dan Tobik | 6 | 3-7 | 0- 1 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Peter Vaccaro | 4 | 1-2 | 1- 2 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chris Willis | 3 | 1-5 | 1- 3 | 0-0 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 1 |
| Turner Goodson | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dwayne Henderson-Murphy | 2 | 1-3 | 0- 0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| Lamar Gayfield | 1 | 0-2 | 0- 0 | 1-5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ben Brown | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cedric Sacus | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 55 | 24-52 | 4- 12 | 3-9 | 12 | 15 | 10 | 9 | 10 | 7 | 1 | 12 |
| Percentages | 46.15 | 33.33 | 33.3 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |