| Hazelwood Central Hawks 91, Hazelwood East Spartans 70 |
| Sat, 2/7/2009 | ||||||||||||||
| Hazelwood E. | ||||||||||||||
| Hazelwood C. | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Hazelwood East Spartans | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Don Shumpert | 25 | 12-21 | 0- 4 | 1-2 | 1 | 3 | 5 | 6 | 3 | 7 | 0 | 1 |
| Steve Moore | 17 | 5-10 | 4- 7 | 3-4 | 3 | 1 | 4 | 2 | 1 | 4 | 0 | 1 |
| Eric Brown | 13 | 5-9 | 0- 2 | 3-5 | 4 | 0 | 0 | 2 | 5 | 2 | 1 | 1 |
| Shawn Harlen | 7 | 3-5 | 0- 1 | 1-2 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 1 |
| Charlton Little | 6 | 2-4 | 0- 0 | 2-4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| Josh Price | 2 | 1-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jerry Ellis | 0 | 0-4 | 0- 0 | 0-0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 |
| Brandon Smoot | 0 | 0-2 | 0- 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joseph Upchurch | 0 | 0-0 | 0- 0 | 0-2 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 1 |
| Totals | 70 | 28-57 | 4- 15 | 10-19 | 11 | 5 | 19 | 20 | 16 | 17 | 2 | 9 |
| Percentages | 49.12 | 26.67 | 52.6 | |||||||||
| Hazelwood Central Hawks | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Bryce Foster | 22 | 6-11 | 3- 6 | 7-7 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Connell Crossland | 15 | 6-11 | 0- 2 | 3-3 | 1 | 0 | 2 | 5 | 5 | 5 | 0 | 1 |
| Curtis Churchman | 8 | 4-6 | 0- 0 | 0-0 | 2 | 2 | 9 | 0 | 0 | 3 | 0 | 1 |
| Keith Davis | 8 | 2-3 | 0- 0 | 4-6 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 1 |
| Josh Richards | 8 | 3-6 | 0- 1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 1 |
| Jordan Wilson | 8 | 3-6 | 2- 4 | 0-0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 |
| Brian Walker | 7 | 3-6 | 1- 2 | 0-0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 |
| BJ Young | 6 | 3-4 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Seabacher | 3 | 1-1 | 1- 1 | 0-0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 1 |
| Darryn Anderson | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Derrick Fountain | 2 | 1-2 | 0- 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Williams | 2 | 1-2 | 0- 0 | 0-0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jordan Jones | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 91 | 34-59 | 7- 17 | 16-18 | 12 | 7 | 23 | 15 | 23 | 15 | 2 | 13 |
| Percentages | 57.63 | 41.18 | 88.9 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |