| Parkway South Patriots 75, Kirkwood Pioneers 55 |
| Tue, 1/13/2009 | ||||||||||||||
| Parkway S. | ||||||||||||||
| Kirkwood | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Parkway South Patriots | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Ben Hoener | 22 | 7-15 | 1- 4 | 7-10 | 3 | 6 | 8 | 1 | 3 | 2 | 0 | 1 |
| Mike Bertram | 18 | 6-10 | 6- 9 | 0-0 | 2 | 0 | 5 | 0 | 2 | 2 | 1 | 1 |
| Robert Adams | 17 | 7-9 | 0- 0 | 3-6 | 2 | 4 | 1 | 1 | 6 | 3 | 0 | 1 |
| Scott Pohle | 9 | 4-6 | 1- 3 | 0-0 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Chris Meador | 2 | 1-2 | 0- 1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kevin Pohle | 2 | 1-3 | 0- 0 | 0-0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 1 |
| Mark Waller | 2 | 1-2 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kameron White | 2 | 0-0 | 0- 0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Drago | 1 | 0-1 | 0- 0 | 1-2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Keyon Davis | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Johnston | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Demeco Young | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 75 | 27-49 | 8- 17 | 13-20 | 19 | 14 | 18 | 8 | 19 | 8 | 2 | 12 |
| Percentages | 55.10 | 47.06 | 65.0 | |||||||||
| Kirkwood Pioneers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Britton Schlotz | 19 | 4-12 | 2- 6 | 9-10 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 1 |
| Hunter Ward | 9 | 3-7 | 3- 6 | 0-0 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 1 |
| Mycole Pruitt | 8 | 4-7 | 0- 0 | 0-2 | 0 | 2 | 3 | 3 | 7 | 1 | 1 | 1 |
| Mark Bearden | 6 | 1-3 | 0- 1 | 4-4 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Myles Artis | 5 | 2-4 | 0- 0 | 1-3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Ben Crancer | 3 | 0-1 | 0- 0 | 3-4 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 |
| Andrew Perry | 3 | 0-2 | 0- 1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ahmad Hicks | 0 | 0-0 | 0- 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Pete Krusing | 0 | 0-2 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan McMahon | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ricky McNabb | 0 | 0-1 | 0- 1 | 0-0 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 1 |
| Totals | 53 | 14-40 | 5- 15 | 20-26 | 18 | 6 | 12 | 10 | 16 | 18 | 4 | 11 |
| Percentages | 35.00 | 33.33 | 76.9 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |