| Kirkwood Pioneers 66, Lindbergh Flyers 37 |
| Tue, 1/20/2009 | ||||||||||||||
| Kirkwood | ||||||||||||||
| Lindbergh | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Kirkwood Pioneers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Mycole Pruitt | 17 | 7-10 | 0- 0 | 3-5 | 1 | 5 | 0 | 4 | 2 | 0 | 0 | 1 |
| Hunter Ward | 10 | 4-10 | 0- 3 | 2-2 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 |
| Britton Schlotz | 8 | 3-8 | 1- 6 | 1-2 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 |
| Lawrence Williams | 8 | 4-4 | 0- 0 | 0-0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ricky McNabb | 6 | 2-5 | 2- 3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ben Crancer | 5 | 2-4 | 1- 2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Mark Bearden | 4 | 2-7 | 0- 0 | 0-1 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 1 |
| Ahmad Hicks | 4 | 1-1 | 0- 0 | 2-4 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 1 |
| Pete Krusing | 2 | 1-3 | 0- 2 | 0-0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 1 |
| Andrew Perry | 2 | 1-3 | 0- 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Nathan McMahon | 0 | 0-1 | 0- 1 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 66 | 27-56 | 4- 18 | 8-14 | 12 | 18 | 13 | 16 | 13 | 11 | 0 | 11 |
| Percentages | 48.21 | 22.22 | 57.1 | |||||||||
| Lindbergh Flyers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Michael Johnson | 7 | 3-7 | 0- 1 | 1-2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| Will Spitzfaden | 6 | 3-3 | 0- 0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 1 |
| Jeff Bilyeu | 5 | 1-4 | 1- 3 | 2-2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 |
| Blake Welch | 5 | 2-3 | 0- 1 | 1-2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
| Corey Boemer | 4 | 2-4 | 0- 1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| Justin Helbert | 4 | 2-2 | 0- 0 | 0-1 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 1 |
| Travis Brown | 2 | 1-4 | 0- 2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Andrew Dahle | 2 | 1-5 | 0- 0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 1 |
| Jamie Limar | 2 | 1-4 | 0- 2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Andy Flett | 0 | 0-0 | 0- 0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Nick Schaper | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 37 | 16-36 | 1- 10 | 4-7 | 17 | 6 | 6 | 6 | 9 | 24 | 5 | 11 |
| Percentages | 44.44 | 10.00 | 57.1 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |