| Hazelwood Central Hawks 74, Hazelwood West Wildcats 34 |
| Fri, 1/16/2009 | ||||||||||||||
| Hazelwood W. | ||||||||||||||
| Hazelwood C. | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Hazelwood West Wildcats | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Darris Smith | 13 | 5-10 | 1- 4 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| LaNeare Taylor | 7 | 2-7 | 2- 2 | 1-1 | 2 | 0 | 1 | 4 | 4 | 4 | 3 | 1 |
| Alec Clubb | 4 | 2-5 | 0- 0 | 0-1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 |
| Stephen Whitney | 4 | 1-5 | 0- 1 | 2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tommy Ehlers | 2 | 1-2 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dillon Holliam | 2 | 1-6 | 0- 0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| Lamar Lewis | 2 | 1-4 | 0- 0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| Ira Dominick | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landers Riddle | 0 | 0-4 | 0- 3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Totals | 34 | 13-43 | 3- 10 | 5-7 | 14 | 0 | 9 | 10 | 8 | 7 | 5 | 9 |
| Percentages | 30.23 | 30.00 | 71.4 | |||||||||
| Hazelwood Central Hawks | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Bryce Foster | 17 | 6-12 | 2- 4 | 3-4 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Connell Crossland | 14 | 7-10 | 0- 2 | 0-0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 |
| Chris Williams | 7 | 3-6 | 0- 0 | 1-4 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 1 |
| Keith Davis | 6 | 1-7 | 0- 0 | 4-4 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 1 |
| Sam Seabacher | 6 | 3-3 | 0- 0 | 0-0 | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 1 |
| Derrick Fountain | 5 | 2-3 | 1- 2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Richards | 5 | 2-8 | 1- 3 | 0-1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Brian Walker | 4 | 1-3 | 1- 2 | 1-2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
| BJ Young | 4 | 1-1 | 0- 0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Darryn Anderson | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Curtis Churchman | 2 | 1-3 | 0- 1 | 0-0 | 2 | 2 | 8 | 1 | 1 | 1 | 0 | 1 |
| Donald Wells | 2 | 1-2 | 0- 1 | 0-0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 |
| Jordan Wilson | 0 | 0-6 | 0- 2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Totals | 74 | 29-65 | 5- 17 | 11-17 | 14 | 11 | 22 | 17 | 24 | 9 | 5 | 13 |
| Percentages | 44.62 | 29.41 | 64.7 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |