| University City Lions 69, Eureka Wildcats 58 |
| Fri, 1/16/2009 | ||||||||||||||
| Eureka | ||||||||||||||
| U. City | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Eureka Wildcats | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Austin Fogt | 20 | 8-17 | 2- 6 | 2-2 | 1 | 1 | 4 | 2 | 1 | 5 | 0 | 1 |
| Eric Jenkins | 11 | 4-15 | 0- 4 | 3-4 | 0 | 1 | 2 | 4 | 11 | 6 | 0 | 1 |
| Andy Alstadt | 10 | 4-9 | 1- 4 | 1-1 | 2 | 3 | 1 | 5 | 5 | 2 | 1 | 1 |
| Zack Dempsey | 10 | 4-6 | 1- 2 | 1-3 | 4 | 4 | 4 | 1 | 2 | 5 | 0 | 1 |
| Aaron Kasten | 5 | 2-5 | 1- 2 | 0-0 | 2 | 1 | 0 | 2 | 2 | 5 | 0 | 1 |
| Antwian Rhodes | 2 | 1-9 | 0- 5 | 0-0 | 5 | 1 | 1 | 2 | 1 | 5 | 0 | 1 |
| Austin Evans | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Leuthauser | 0 | 0-1 | 0- 0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Rodenberg | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Zac Wilson | 0 | 0-1 | 0- 1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TEAMz zEHS | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 58 | 23-63 | 5- 24 | 7-12 | 16 | 12 | 12 | 16 | 23 | 32 | 1 | 11 |
| Percentages | 36.51 | 20.83 | 58.3 | |||||||||
| University City Lions | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Corrion Johnson | 28 | 12-16 | 0- 2 | 4-6 | 2 | 4 | 3 | 0 | 4 | 0 | 0 | 1 |
| Travon Williams | 11 | 4-11 | 0- 2 | 3-4 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 |
| Sam Brown | 9 | 2-8 | 0- 2 | 5-8 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
| Kenny Williams | 9 | 2-8 | 1- 3 | 4-4 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 1 |
| Jeremy Boatman | 4 | 2-2 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| LeRoy Eason | 4 | 2-3 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Payton Cotton | 2 | 1-2 | 0- 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| John Johnson | 2 | 1-3 | 0- 0 | 0-0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Tyler Davis | 0 | 0-3 | 0- 1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
| Kelend Smith | 0 | 0-1 | 0- 1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Demond Tillman | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 69 | 26-57 | 1- 12 | 16-22 | 21 | 7 | 7 | 7 | 17 | 15 | 3 | 11 |
| Percentages | 45.61 | 8.33 | 72.7 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |