| Eureka Wildcats 71, Cape Central Tigers 34 |
| Thu, 1/22/2009 | ||||||||||||||
| Eureka | ||||||||||||||
| Cape Central | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Eureka Wildcats | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Austin Fogt | 13 | 5-12 | 3- 7 | 0-0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 |
| Antwian Rhodes | 12 | 5-10 | 2- 7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Austin Evans | 10 | 3-5 | 3- 5 | 1-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lance Baker | 8 | 2-3 | 2- 2 | 2-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sam Rodenberg | 6 | 2-2 | 2- 2 | 0-0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Eric Jenkins | 5 | 2-4 | 1- 1 | 0-2 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 1 |
| Aaron Kasten | 4 | 1-2 | 1- 1 | 1-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jeff Wallner | 4 | 2-3 | 0- 1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Zack Dempsey | 3 | 1-1 | 1- 1 | 0-0 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 1 |
| Stephen Leuthauser | 3 | 1-1 | 0- 0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Alex Lubinski | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Zac Wilson | 1 | 0-0 | 0- 0 | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| TEAMz zEHS | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 71 | 25-44 | 15- 27 | 6-10 | 19 | 10 | 18 | 7 | 15 | 5 | 1 | 13 |
| Percentages | 56.82 | 55.56 | 60.0 | |||||||||
| Cape Central Tigers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Williams | 13 | 4-0 | 1- 0 | 4-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cafafola | 5 | 1-0 | 0- 0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lane | 4 | 2-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Compes | 3 | 0-0 | 0- 0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boerbaum | 2 | 1-0 | 0- 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harris | 2 | 1-0 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas | 2 | 1-0 | 0- 0 | 0-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walls | 2 | 1-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ruffle | 1 | 0-0 | 0- 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Perriece Howard | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kinder | 0 | 0-0 | 0- 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 11-0 | 1- 0 | 11-18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Percentages | 0.00 | 0.00 | 61.1 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |