| Eureka Wildcats 63, Sullivan Eagles 59 |
| Mon, 2/2/2009 | ||||||||||||||
| Eureka | ||||||||||||||
| Sullivan | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Eureka Wildcats | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Eric Jenkins | 19 | 6-13 | 1- 3 | 6-8 | 1 | 0 | 2 | 2 | 5 | 5 | 0 | 1 |
| Antwian Rhodes | 19 | 7-8 | 3- 4 | 2-3 | 2 | 6 | 1 | 1 | 5 | 3 | 0 | 1 |
| Zack Dempsey | 8 | 3-4 | 2- 3 | 0-0 | 3 | 5 | 4 | 0 | 1 | 3 | 0 | 1 |
| Austin Fogt | 7 | 3-6 | 1- 3 | 0-0 | 1 | 0 | 3 | 1 | 2 | 4 | 0 | 1 |
| Austin Evans | 4 | 2-7 | 0- 2 | 0-0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Lance Baker | 3 | 0-2 | 0- 1 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sam Rodenberg | 3 | 1-4 | 1- 4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy Ebert | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Leuthauser | 0 | 0-0 | 0- 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Lubinski | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Wallner | 0 | 0-0 | 0- 0 | 0-0 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 1 |
| Zac Wilson | 0 | 0-0 | 0- 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAMz zEHS | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 63 | 22-44 | 8- 20 | 11-15 | 17 | 14 | 14 | 6 | 16 | 19 | 0 | 13 |
| Percentages | 50.00 | 40.00 | 73.3 | |||||||||
| Sullivan Eagles | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Daniel Schatz | 16 | 7-13 | 0- 2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 1 |
| Cody Davis | 13 | 6-8 | 0- 0 | 1-3 | 3 | 2 | 2 | 6 | 6 | 3 | 1 | 1 |
| Austin Berti | 11 | 4-10 | 1- 4 | 2-4 | 3 | 3 | 2 | 4 | 2 | 2 | 0 | 1 |
| Alex Carey | 6 | 2-6 | 2- 6 | 0-1 | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 1 |
| Tyler Garner | 4 | 2-5 | 0- 2 | 0-1 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 1 |
| Kyle Roehrs | 4 | 2-4 | 0- 2 | 0-0 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 1 |
| Johnny Bell | 3 | 1-2 | 0- 1 | 1-1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| Justin Berti | 2 | 1-3 | 0- 2 | 0-0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1 |
| Totals | 59 | 25-51 | 3- 19 | 6-12 | 16 | 9 | 14 | 19 | 20 | 15 | 1 | 8 |
| Percentages | 49.02 | 15.79 | 50.0 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |